Model: | UL21198 |
---|---|
Brand: | WCH Cable |
Origin: | Made In China |
Category: | Electronics & Electricity / Optical Fiber, Cable & Wire / Computer Cable |
Label: | cable , spiral cable , flexible cable |
Price: |
US $0.215
/ pc
|
Min. Order: | 200 pc |
Waterproof Ultra Flexible Spiral Cable UL21198
1. Tinned stranded or bare annealed copper conductor.
2. Insulation material: TPE, PP, PVC, SR-PVC, HDPE, FR-PE
3. Rated temperature: 80C.
4. Rated voltage: 300V.
5. Uniform insulation wall thickness for easy stripping and cutting.
6. UL VW-1 and CSA FT-1/FT-2 vertical flame test verified.
7. Jacket material: Thermoplastic Polyurethane PUR.
8. Standard executed: Appliance Wiring Material UL758
9. 100% RoHS compliant.
10. Outstanding feature: waterproof, water resistant.
Application
Internal wiring or external interconnection of appliances or electronic equipment.
UL Style | Cores | Conductor | Insulation Thickness | Nominal
Diameter |
Shield
Coverage |
Jacket Thickness | Overall Diameter | Conductor Resistance at 20°C | |
AWG | No/mm | mm | mm | % | mm | mm | Ω/KM | ||
UL21198 | 2C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.76 | 3.60 | 381 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.76 | 3.90 | 239 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.76 | 4.00 | 150 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.76 | 4.20 | 94.2 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.76 | 4.60 | 59.4 | ||
20 | 21/0.178 | 0.23 | 1.50 | >=65 | 0.76 | 5.00 | 36.7 | ||
18 | 34/0.178 | 0.23 | 1.80 | >=65 | 0.76 | 5.60 | 23.2 | ||
16 | 26/0.25 | 0.23 | 2.00 | >=65 | 0.76 | 7.80 | 14.6 | ||
UL21198 | 3C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.76 | 5.50 | 381 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.76 | 5.70 | 239 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.76 | 5.90 | 150 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.76 | 6.10 | 94.2 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.76 | 6.50 | 59.4 | ||
20 | 21/0.178 | 0.23 | 1.50 | >=65 | 0.76 | 7.00 | 36.7 | ||
18 | 34/0.178 | 0.23 | 1.80 | >=65 | 0.76 | 7.60 | 23.2 | ||
UL21198 | 4C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.76 | 5.70 | 381 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.76 | 5.90 | 239 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.76 | 6.20 | 150 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.76 | 6.50 | 94.2 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.76 | 6.90 | 59.4 | ||
20 | 21/0.178 | 0.23 | 1.50 | >=65 | 0.76 | 7.40 | 36.7 | ||
UL21198 | 5C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.76 | 6.00 | 381 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.76 | 6.30 | 239 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.76 | 6.40 | 150 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.76 | 6.80 | 94.2 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.76 | 7.40 | 59.4 | ||
UL21198 | 6C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.76 | 6.40 | 381 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.76 | 6.70 | 239 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.76 | 7.00 | 150 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.76 | 7.30 | 94.2 |
WCH Cable Industrial Co., Ltd. | |
---|---|
Country/Region: | Guang Dong - China |
Business Nature: | Manufacturer |
Phone: | 13728467624 |
Contact: | Hugo Lau (Sales Manager) |
Last Online: | 06 Aug, 2024 |