Model: | 04 |
---|---|
Brand: | baowei |
Origin: | Made In China |
Category: | Electronics & Electricity / Battery, Storage Battery & Charger |
Label: | solar panel , Solar Module , batteries |
Price: |
¥100
/ sqm
|
Min. Order: | 100 sqm |
Quick Information
Description
BaoWei-250-60P Polycrystalline Solar Module
Mechanical Data | |
Cell type | Poly156mm*156mm |
No. cells | 60 (6*10) |
Size | 1640*992*40mm |
Weight | 19.5kg |
Electrical Data | |||
(STC: Irradiance 1000w/m², module temperate 25℃, AM=1.5) | |||
Power | 230W | 240W | 250W |
Max. power voltage (Vmp) | 30.18V | 30.18V | 30V |
Max. power current (Imp) | 7.63A | 7.96A | 8.33A |
Open circuit voltage (Voc) | 35.8V | 35.8V | 35.8V |
Short circuit current (Isc) | 8.39A | 8.75A | 9.08A |
Power Tolerance | ±3% | ||
Normal Operating Cell Temp(NOCT) | -40/+85℃ | ||
Tem compensation coefficient | -(0.45±0.05)%/ ℃ | ||
Tem of ISC | (0.065±0.015)%/ ℃ | ||
Tem of VOC | -(80±10)mv/℃ | ||
Tempered Glass | 3.2mm |
Packaging & Delivery
Hebei Baowei New Energy Technology Co.,Ltd. | |
---|---|
Country/Region: | He Bei - China |
Business Nature: | Manufacturer |
Phone: | 17733007573 |
Contact: | yanqiang gao (manager) |
Last Online: | 11 Oct, 2017 |