Model: | WCH95306 |
---|---|
Brand: | WCH Cable |
Origin: | Made In China |
Category: | Electronics & Electricity / Optical Fiber, Cable & Wire / Electric Wire & Cable |
Label: | cable , lszh cable , bending cable |
Price: |
US $0.32
/ meter
|
Min. Order: | 1220 meter |
Excellent Bending LSZH Cable
Conductor: High Purity Annealed Tinned Stranded Copper Wire
Insulation: FR-PE / Fire Resistant Polyethylene
Jacket: TPE / Thermoplastic Elastomer
Rated Temperature: 125 Deg C
Rated Voltage: 600V
Uniform wall thickness for smooth stripping & process treatment.
Applied Standard: UL758
Feature: Very excellent bending performace
Parameters of Excellent Bending LSZH Cable
Part Number | Specification | Conductor Strands | Overall Diameter (mm) | Conductor Resistance |
Ul22341 | 30 AWG x 2 Cores | 11/0.08 | 3.60 | 381.00 |
Ul22342 | 28 AWG x 2 Cores | 16/0.08 | 3.90 | 239.00 |
Ul22343 | 26 AWG x 2 Cores | 26/0.08 | 4.00 | 150.00 |
Ul22344 | 24 AWG x 2 Cores | 41/0.08 | 4.20 | 94.20 |
Ul22345 | 22 AWG x 2 Cores | 65/0.08 | 4.60 | 59.40 |
Ul22346 | 20 AWG x 2 Cores | 104/0.08 | 5.00 | 36.70 |
Ul22347 | 18 AWG x 2 Cores | 164/0.08 | 5.60 | 23.20 |
Ul22348 | 16 AWG x 2 Cores | 265/0.08 | 7.80 | 14.60 |
Ul22349 | 30 AWG x 3 Cores | 11/0.08 | 5.50 | 381.00 |
Ul22350 | 28 AWG x 3 Cores | 16/0.08 | 5.70 | 239.00 |
Ul22351 | 26 AWG x 3 Cores | 26/0.08 | 5.90 | 150.00 |
Ul22352 | 24 AWG x 3 Cores | 41/0.08 | 6.10 | 94.20 |
Ul22353 | 22 AWG x 3 Cores | 65/0.08 | 6.50 | 59.40 |
Ul22354 | 20 AWG x 3 Cores | 104/0.08 | 7.00 | 36.70 |
Ul22355 | 18 AWG x 3 Cores | 164/0.08 | 7.60 | 23.20 |
Ul22356 | 30 AWG x 4 Cores | 11/0.08 | 5.70 | 381.00 |
Ul22357 | 28 AWG x 4 Cores | 16/0.08 | 5.90 | 239.00 |
Ul22358 | 26 AWG x 4 Cores | 26/0.08 | 6.20 | 150.00 |
Ul22359 | 24 AWG x 4 Cores | 41/0.08 | 6.50 | 94.20 |
Ul22360 | 22 AWG x 4 Cores | 65/0.08 | 6.90 | 59.40 |
Ul22361 | 20 AWG x 4 Cores | 104/0.08 | 7.40 | 36.70 |
Ul22362 | 30 AWG x 5 Cores | 11/0.08 | 6.00 | 381.00 |
Ul22363 | 28 AWG x 5 Cores | 16/0.08 | 6.30 | 239.00 |
Ul22364 | 26 AWG x 5 Cores | 26/0.08 | 6.40 | 150.00 |
Ul22365 | 24 AWG x 5 Cores | 41/0.08 | 6.80 | 94.20 |
Ul22366 | 22 AWG x 5 Cores | 65/0.08 | 7.40 | 59.40 |
Ul22367 | 30 AWG x 6 Cores | 11/0.08 | 6.40 | 381.00 |
Ul22368 | 28 AWG x 6 Cores | 16/0.08 | 6.70 | 239.00 |
Ul22369 | 26 AWG x 6 Cores | 26/0.08 | 7.00 | 150.00 |
Ul22370 | 24 AWG x 6 Cores | 41/0.08 | 7.30 | 94.20 |
WCH Cable Industrial Co., Ltd. | |
---|---|
Country/Region: | Guang Dong - China |
Business Nature: | Manufacturer |
Phone: | 13728467624 |
Contact: | Hugo Lau (Sales Manager) |
Last Online: | 12 Sep, 2024 |