Model: | 46W0821 46W0800 |
---|---|
Brand: | IBM |
Origin: | Made In China |
Category: | Computers & AV Digital / Computer Components / Memory |
Label: | IBM , SERVER MEMORY , SERVER RAM |
Price: |
US $1
/ pc
|
Min. Order: | 10 pc |
Memory/Ram DDR2 | |||||||||||||||||||||||||||||||||||||
HP (PN.P/N.Spare#) | Description | ||||||||||||||||||||||||||||||||||||
39M5809 | 2G REG DDR2 PC2-3200 2*1G | ||||||||||||||||||||||||||||||||||||
39M5812/39M5815 | 4G REG DDR2 PC2-3200 2*2G | ||||||||||||||||||||||||||||||||||||
41Y2765 | 4GB PC2-5300 REG 2*2G | ||||||||||||||||||||||||||||||||||||
41Y2768 | 8GB PC2-5300 REG 2*4G | ||||||||||||||||||||||||||||||||||||
41Y2762 | 2 GB REG PC2-5300 2*1G | ||||||||||||||||||||||||||||||||||||
41Y2771 | 4GB 2*2GB PC2-5300 ECC DDR2. reg | ||||||||||||||||||||||||||||||||||||
43V7356 | 16GB 2*8GB PC2-5300 ECC DDR2. | ||||||||||||||||||||||||||||||||||||
Memory/Ram FBD | |||||||||||||||||||||||||||||||||||||
HP (PN.P/N.Spare#) | Description | ||||||||||||||||||||||||||||||||||||
39M5791 | 4GB (2*2GB) FBD PC2-5300 | ||||||||||||||||||||||||||||||||||||
39M5797 | 8GB (2*4GB) FBD PC2-5300 | ||||||||||||||||||||||||||||||||||||
46C7577 | 16G (2*8GB) FBD PC2-5300 | ||||||||||||||||||||||||||||||||||||
46C7418 | 2G FBD DDR2 667 FBD PC2-5300 2*1G LP | ||||||||||||||||||||||||||||||||||||
46C7419 | 4G FBD DDR2 667 FBD PC2-5300 2*2G LP | ||||||||||||||||||||||||||||||||||||
46C7420 | 8G FBD DDR2 667 FBD PC2-5300 2*4G LP | ||||||||||||||||||||||||||||||||||||
Memory/Ram DDR3 | |||||||||||||||||||||||||||||||||||||
HP (PN.P/N.Spare#) | Description | ||||||||||||||||||||||||||||||||||||
44T1482 | 2GB Registered single Rank*4 PC3-10600 | ||||||||||||||||||||||||||||||||||||
44T1483 | 4GB Registered Dual Rank*4 PC3-10600 | ||||||||||||||||||||||||||||||||||||
44T1484 | 8GB 1*8GB REG DDR3-1333 2Rx4 LP | ||||||||||||||||||||||||||||||||||||
49Y1400/49Y1418 | 16 G (1x 16 G, 4Rx4, 1.35 V) PC3L-8500 CL7 ECC DDR3 1066 MHz LP RDIMM | ||||||||||||||||||||||||||||||||||||
49Y1434/49Y1444 | 2 GB (1x 2 GB, 1Rx4, 1.5 V) PC3-10600 CL9 ECC DDR3 1333 MHz LP RDIMM | ||||||||||||||||||||||||||||||||||||
49Y1435/49Y1425 | 4 GB (1x 4 GB, 2Rx4, 1.5 V) PC3-10600 CL9 ECC DDR3 1333 MHz LP RDIMM | ||||||||||||||||||||||||||||||||||||
49Y1436/49Y1446 | 8 GB (1x 8 GB, 2Rx4, 1.5 V) PC3-10600 CL9 ECC DDR3 1333 MHz LP RDIMM | ||||||||||||||||||||||||||||||||||||
49Y1392/49Y1410 | 2 GB (1x 2 GB, 2Rx8, 1.35 V) PC3L-10600 CL9 ECC DDR3 1333 MHz LP RDIMM | ||||||||||||||||||||||||||||||||||||
49Y3777/49Y1425 | 4 GB (Dual-Rank x8) PC3L-10600 CL9 ECC DDR3 1333 MHz LP RDIMM | ||||||||||||||||||||||||||||||||||||
49Y3778/49Y1415 | 8 GB (Dual-Rank x4) PC3-10600 CL9 ECC DDR3 1333 MHz LP RDIMM | ||||||||||||||||||||||||||||||||||||
49Y1563/49Y1565 | 16 GB (Dual-Rank x4) 1.35 V PC3L-10600 CL9 ECC DDR3 1333 MHz LP RDIMM | ||||||||||||||||||||||||||||||||||||
46C7482/49Y1399 | 8GB (1x8GB, Quad Rankx8) PC3-8500 CL7 ECC DDR3 1066MHz | ||||||||||||||||||||||||||||||||||||
46C7483 | 16GB (1x16GB, Quad Rankx8) PC3-8500 CL7 ECC DDR3 1066MHz | ||||||||||||||||||||||||||||||||||||
90Y3101 | 32GB (1x32GB, 4Rx4, 1.35V) PC3L-8500 CL7 ECC DDR3 1066MHz | ||||||||||||||||||||||||||||||||||||
44T1569/44T1573 | 2 GB (Dual-Rank x8) PC3-10600 DDR3-1333 LP UDIMM | ||||||||||||||||||||||||||||||||||||
44T1571 | 4 GB (1x 4 GB, 2Rx8) PC3-10600 CL9 ECC DDR3 1333MHz LP UDIMM | ||||||||||||||||||||||||||||||||||||
49Y1404/49Y1422 | 4 GB (1x 4 GB, 2Rx8, 1.35 V) PC3L-10600 CL9 ECC DDR3 1333 MHz LP UDIMM | ||||||||||||||||||||||||||||||||||||
90Y3165 | 8 GB (4Gb, 2Rx8) PC3-10600 DDR3-1333 LP UDIMM | ||||||||||||||||||||||||||||||||||||
00D4955 | 4 GB (1x4GB, 2Rx8, 1.5V) PC3-12800 CL11 ECC DDR3 1600MHz LP UDIMM | ||||||||||||||||||||||||||||||||||||
00D4959 | 8 GB (1x8GB, 2Rx8, 1.5V) PC3-12800 CL11 ECC DDR3 1600MHz LP UDIMM | ||||||||||||||||||||||||||||||||||||
46C0560 | 2GB (1x2GB, 1Rx8, 1.35V) PC3L-10600 CL9 ECC DDR3 1333MHz VLP RDIMM | ||||||||||||||||||||||||||||||||||||
46C0563 | 4GB (1x4GB, 1Rx4, 1.35V) PC3L-10600 CL9 ECC DDR3 1333MHz VLP RDIMM | ||||||||||||||||||||||||||||||||||||
46C0564 | 4GB (1x4GB, 2Rx8, 1.35V) PC3L-10600 CL9 ECC DDR3 1333MHz VLP RDIMM | ||||||||||||||||||||||||||||||||||||
00D4981 | 8GB (1x8GB, 1Rx4, 1.35V) PC3L-10600 CL9 ECC DDR3 1333MHz VLP RDIMM | ||||||||||||||||||||||||||||||||||||
46C0568 | 8GB (1x8GB, 2Rx4, 1.35V) PC3-10600 CL9 ECC DDR3 1333MHz VLP RDIMM | ||||||||||||||||||||||||||||||||||||
00D4985 | 8GB (1x8GB, 2Rx8, 1.35V) PC3L-10600 CL9 ECC DDR3 1333MHz VLP RDIMM | ||||||||||||||||||||||||||||||||||||
46c0599 | 16GB(1x16GB 2Rx4 1.35V)PL3L-10600 CL9 ECC DDR3 1333MHz VLP RDIMM | ||||||||||||||||||||||||||||||||||||
44T1487 | 2GB 1*2GB REG DDR3-1333 1Rx4 VLP | ||||||||||||||||||||||||||||||||||||
44T1488 | 4GB 1*4GB REG DDR3-1333 2R*4 VLP | ||||||||||||||||||||||||||||||||||||
46C7499 | 8GB 1*8GB REG DDR3-1066 4Rx8 VLP | ||||||||||||||||||||||||||||||||||||
90Y3221 | 16GB RDIMM Quad Rank*4 PC3L-8500 VLP | ||||||||||||||||||||||||||||||||||||
90Y3147 | 4GB (1x4GB, 1Rx4, 1.5V) PC3-12800 CL11 ECC DDR3 1600 MHz VLP RDIMM | ||||||||||||||||||||||||||||||||||||
90Y3148 | 4GB (1x4GB, 2Rx8, 1.5V) PC3-12800 CL11 ECC DDR3 1600 MHz VLP RDIMM | ||||||||||||||||||||||||||||||||||||
90Y3149 | 8GB (1x8GB, 2Rx4, 1.5V) PC3-12800 CL11 ECC DDR3 1600 MHz VLP RDIMM | ||||||||||||||||||||||||||||||||||||
90Y3157 | 16G (1x16GB, 2Rx4, 1.5V) PC3-12800 CL11 ECC DDR3 1600MHz VLP RDIMM | ||||||||||||||||||||||||||||||||||||
46W0716 | 16GB(1x16GB 2Rx4 1.35V)PL3L-12800 CL11 ECC DDR3 1600MHz VLP RDIMM | ||||||||||||||||||||||||||||||||||||
00D5008 | 32GB (1x32GB, 4Rx4, 1.35V) PC3L-10600 CL9 ECC DDR3 1333MHz VLP RDIMM | ||||||||||||||||||||||||||||||||||||
49Y1405/49Y1423/90Y4550 | 2 GB (1x 2 GB, 1Rx8, 1.35 V) PC3L-10600 CL9 ECC DDR3 1333 MHz LP RDIMM | ||||||||||||||||||||||||||||||||||||
90Y3178 | 4 GB (1x4GB, 2Rx8, 1.5V) PC3-12800 CL11 ECC DDR3 | ||||||||||||||||||||||||||||||||||||
49Y1407/49Y1425 | 4 GB (1x 4 GB, 2Rx8, 1.35 V) PC3L-10600 CL9 ECC DDR3 1333 MHz LP RDIMM | ||||||||||||||||||||||||||||||||||||
90Y3109 | 8 GB (1x 8 GB, 2Rx4,1.5 V) PC3-12800 DDR3-1600 LP RDIMM | ||||||||||||||||||||||||||||||||||||
00D4968 | 16GB(1x 16GB 2Rx4 1.5V)PC3-12800 DDR3 ECC CL11 1600MHz LP RDIMM | ||||||||||||||||||||||||||||||||||||
90Y3105 | 32GB (1x32GB, 4Rx4, 1.35V) PC3L-10600L CL9 ECC DDR3 1333MHz LP LRDIMM | ||||||||||||||||||||||||||||||||||||
00D5012 | 4GB(1x4GB 2Rx 8 1.35V)PC3L-12800 CL11 ECC DDR3 1600MHz LP UDIMM | ||||||||||||||||||||||||||||||||||||
00D5016 | 8GB(1x8GB 2Rx8 1.35V)PC3L-12800 CL11 ECC DDR3 1600MHz LP UDIMM | ||||||||||||||||||||||||||||||||||||
00D5024 | 4GB(1x4GB 1Rx4 1.35V)PC3L-12800 CL11 ECC DDR3 1600MHz LP RDIMM | ||||||||||||||||||||||||||||||||||||
00D5036/46W0771 | 8GB(1x8GB 1Rx4 1.35V)PC3L-12800 CL11 ECC DDR3 1600MHz LP RDIMM | ||||||||||||||||||||||||||||||||||||
00D5044 | 8GB(1x8GB 2Rx8 1.35V)PC3L-12800 CL11 ECC DDR3 1600MHz LP RDIMM | ||||||||||||||||||||||||||||||||||||
46W0672 | 16GB(1x 16GB 2Rx4 1.35V)PC3L-12800 CL11 ECC DDR3 1600MHz LP RDIMM | ||||||||||||||||||||||||||||||||||||
00D5020 | 4GB(1x4GB 1Rx4 1.5V)PC3-14900 CL13 ECC DDR3 1866MHz LP RDIMM | ||||||||||||||||||||||||||||||||||||
00D5032 | 8GB(1x8GB 1Rx4 1.5V)PC3-14900 CL13 ECC DDR3 1866MHz LP RDIMM | ||||||||||||||||||||||||||||||||||||
00D5040 | 8GB(1x8GB 2Rx8 1.5V)PC3-14900 CL13 ECC DDR3 1866MHz LP RDIMM | ||||||||||||||||||||||||||||||||||||
00D5048 | 16GB(1x 16GB 2Rx4 1.5V)PC3-14900 CL13 ECC DDR3 1866MHz LP RDIMM | ||||||||||||||||||||||||||||||||||||
46w0761 | 32GB (1x32GB, 4Rx4, 1.5V) PC3-14900L CL13 ECC DDR3 1866MHz LP LRDIMM | ||||||||||||||||||||||||||||||||||||
46W0741 | 64GB(1x 64GB 8Rx 4 1.35V)PC3L-10600 CL9 ECC DDR3 1333MHZ LP LRDIMM | ||||||||||||||||||||||||||||||||||||
46W0688 | 4GB(1x4GB 2Rx 8 1.5V)PC3-14900 CL13 ECC DDR3 1866MHz VLP RDIMM | ||||||||||||||||||||||||||||||||||||
46W0700 | 8GB(1x8GB 1Rx4 1.35V)PC3L-12800 CL11 ECC DDR3 1600MHz VLP RDIMM | ||||||||||||||||||||||||||||||||||||
00D4989 | 8GB(1x8GB 1Rx4 1.5V)PC3-12800 CL11 ECC DDR3 1600MHz VLP RDIMM | ||||||||||||||||||||||||||||||||||||
46W0708 | 8GB(1x8GB 2Rx8 1.35V)PC3L-12800 CL11 ECC DDR3 1600MHz VLP RDIMM | ||||||||||||||||||||||||||||||||||||
46W0696 | 8GB(1x8GB 1Rx4 1.5V)PC3-14900 CL13 ECC DDR3 1866MHz VLP RDIMM | ||||||||||||||||||||||||||||||||||||
46W0704 | 8GB(1x8GB 2Rx8 1.5V)PC3-14900 CL13 ECC DDR3 1866MHz VLP RDIMM | ||||||||||||||||||||||||||||||||||||
00D4964 | 16GB(1x 16GB 2Rx4 1.5V)PC3-10600H CL11 ECC DDR3 1333MHz LP HyperCloud HRDIMM | ||||||||||||||||||||||||||||||||||||
00D5004 | 32GB(1x 32GB 4Rx4 1.5V)PC3-8500H CL7 ECC DDR3 1066MHz LP HyperCloud HRDIMM | ||||||||||||||||||||||||||||||||||||
46W0767 | 32GB(1x 32GB 4Rx4 1.35V)PC3L-10600H CL9 ECC DDR3 1333MHz LP HyperCloud HRDIMM | ||||||||||||||||||||||||||||||||||||
|
WE have more other models like server hdd,server ram,and cisco gears,rich product line,and enough stock
E Town international (HK) limited is a global supplier of original Cisco network equipment and hp ibm server options in China as hp server ram,hp server hard disk,ibm server memory,ibm server hard disk, with competitive price to our clients in worldwide range.
As a distributor, we are able to supply our clients excellent quality at a wholesale-level price.
* High quality, competitively priced products
* Reliable and sincere before and after sales service
* One year warranty
* Latest in Server Options/Cisco products
* Consistent supply of inventory
condition: NIB
warranty : 1 year
if you have any interest pls contact Amanda from E&T
MSN: etownsale5 at hotmail dot com
Email: sales at etownintel dot com
Gmail: etownintel5 at gmail dot com
Yahoo: etownsale5 at yahoo dot com
Facebook:etownintel
ICQ:624768473
skype:etownintel
Price Terms: | FCA hongkong |
---|---|
Payment Terms: | TT |
E town international (HK) limited | |
---|---|
Country/Region: | Hong Kong S.A.R |
Business Nature: | Trading Company |
Phone: | 81760927 |
Contact: | amanda (sales manager) |
Last Online: | 12 Nov, 2019 |