Model: | UL30-0007871 |
---|---|
Brand: | SKF |
Origin: | Made In France |
Category: | Industrial Supplies / Machine Hardware / Insulation |
Label: | UL30-0007 871 , UL30-0007871 , 0007 871 |
Price: |
-
|
Min. Order: | - |
Designation | DIMENSIONS (MM) | Holder | EQUIVALENT TO | |||||
d | D | b | B | Type N | Type W | INA | SKF | |
Centre | Side | |||||||
BR 2815(06) | 15 | 28 | 13 | 16.8 | 5.69 | |||
BR 2814.2(22) | 14.2 | 28 | 10 | 18 | 22.2 | |||
BR 2815(24) | 15 | 28 | 13 | 23 | 24.2 | UL28-0021159 | ||
BR 2816(24)1317 | 16 | 28 | 13 | 17 | 24.2 | F94733 | ||
BR 2816(24)1323 | 16 | 28 | 13 | 23 | 24.2 | UL28-0021164 | ||
BR 3017(26) | 17 | 30 | 19 | 22 | 26.2 | UL30-0021106 | ||
BR 3216.3(06) | 16.3 | 32 | 17 | 20 | 5.69 | UL32-0023114 | ||
BR 3216.3(20) | 16.3 | 32 | 17 | 20 | 20.2 | |||
BR 3216.5(06) | 16.5 | 32 | 19 | 23 | 5.69 | |||
BR 3216.5(22) | 16.5 | 32 | 19 | 23 | 22.2 | |||
BR 3217S | 17 | 32 | 22 | 25 | 20.2 | |||
BR 3217L | 17 | 32 | 22 | 25 | 20.2 | |||
BR 3218.5(06) | 18.5 | 32 | 19 | 22 | 5.69 | UL32-0019169 | ||
BR 3221(06) | 21 | 32 | 19 | 23 | 5.69 | UL 32-0016548 | ||
BR 3422 | 22 | 24 | 26 | 27 | ||||
BR 3618.5(06) | 18.5 | 36 | 19 | 22 | 5.9 | UL 36-0014782 | ||
BR 3621 | 21 | 36 | 22 | 26 | 20.2 | FAG No. 10-4461A | UL 36-0016442 | |
BR 3719(06) | 19 | 37 | 27 | 25 | 5.9 | F-52364 | ||
BR 4019(06) | 19 | 40 | 21 | 24 | 5.9 | |||
BR 4319 | 19 | 43 | 22 | 25 | F 35303 | |||
BR 4525 | 25 | 45 | 25 | 29 | UL45-0959268 | |||
BR 5225 | 25 | 52 | 23.5 | 28 | F 32664 | |||
BR 2130(20) | 18** | 30 | - | 22 | 20.2 | RUW2130.20 | ||
BR 20-3P | 20** | 32 | - | 25 | NTN No.FR 20-3P |
JINAN LANDLION ELECTRONICS TECHNOLOGY CO.,LTD | |
---|---|
Country/Region: | Shan Dong - China |
Business Nature: | Manufacturer |
Phone: | 18753110215 |
Contact: | chen (manager) |
Last Online: | 15 Mar, 2023 |