Model: | - |
---|---|
Brand: | - |
Origin: | Made In China |
Category: | Construction & Decoration / Pipe, Tube & Parts / Aluminum Tube & Pipe |
Label: | Air Pipe System , Fstpipe , Aluminium Pipe |
Price: |
US $10
/ pc
|
Min. Order: | 2 pc |
Up to max.200mm diameter.
High-quality powder coating available in blue, gray and yellow.
Designed for compressed air, vacuum, and inert gases
Light-weight & corrosion-free.
Part Number | øD | Length(mm) | Bar/Box | H.S.Code | Description |
1722 6000 | 20 | 600 | 20 | 7608201090 | De20X1.45mm |
1733 6000 | 25 | 600 | 15 | 7608201090 | De25X1.45mm |
2015 3360 00 | 32 | 600 | 10 | 7608201090 | DN32X1.6mm |
2015 4460 00 | 40 | 600 | 8 | 7608201090 | DN40X1.8mm |
2015 5560 00 | 50 | 600 | 6 | 7608201090 | DN50X2.1mm |
2015 5560 01 | 50 | 600 | 4 | 7608201090 | DN50X2.1mm, one end Bead rolled |
2015 6660 00 | 63 | 600 | 4 | 7608201090 | DN63X2.3mm |
2015 6660 01 | 63 | 600 | 2 | 7608201090 | DN63X2.3mm, one end Bead rolled |
2015 8860 00 | 80 | 600 | 2 | 7608201090 | DN80X2.6mm |
2015 8860 01 | 80 | 600 | 1 | 7608201090 | DN80X2.6mm, one end Bead rolled |
2015 9960 00 | 100 | 600 | 1 | 7608201090 | DN100X2.6mm |
2015 9960 02 | 100 | 600 | 1 | 7608201090 | DN100X2.6mm, both ends Bead rolled |
16CC 6000 | 125 | 600 | 1 | 7608209990 | DN125X2.75mm |
16CC 6002 | 125 | 600 | 1 | 7608209990 | DN125X2.75mm, both ends Bead rolled |
2015 AA60 00 | 150 | 600 | 1 | 7608209990 | DN150X3mm |
2015 AA60 02 | 150 | 600 | 1 | 7608209990 | DN150X3mm, both ends Bead rolled |
2015 BB60 00 | 200 | 600 | 1 | 7608209990 | DN200X3.2mm |
2015 BB60 02 | 200 | 600 | 1 | 7608209990 | DN200X3.2mm, both ends Bead rolled |
Guangdong Foster Fluid Technology Co., Ltd. | |
---|---|
Country/Region: | Guang Dong - China |
Business Nature: | Manufacturer |
Phone: | 21909014 |
Contact: | Jasmine (Foreign Sale Manager) |
Last Online: | 12 Nov, 2020 |