Model: | EAX-GP5000 |
---|---|
Brand: | ECOOL POWER |
Origin: | Made In China |
Category: | Metallurgy , Mining & Energy / New Energy / Solar Energy |
Label: | solar power system , off solar system , solar li battery |
Price: |
US $7500
/ Set
|
Min. Order: | 1 Set |
Specification | DC96V-AC220V,5000W | ||||
Solar Panel(A grade) | Maximum Power | 300W | |||
Maximum Power Voltage | 36.2V | ||||
Maximum Power Current | 8.28A | ||||
Open-Circuit Voltage (V) | 42.35V | ||||
Short-Circuit current | 8.85A | ||||
Maximum System Voltage (V) | 1000V | ||||
With MC4 connectors | |||||
Hybird Solar Inverter With PWM Controller |
Controller input range | DC60V-DC100V | |||
Recommended rated voltage of input | DC72V | ||||
Charging current | 50A | ||||
Efficiency | 96% (Max) | ||||
Rated Output Power | 5000W | ||||
DC Input Voltage | 48VDC | ||||
Rated Output Voltage | 220V±10% | ||||
Output Frequency | 50Hz±0.5Hz | ||||
Working Efficiency | >85% | ||||
Output Wave | Pure Sine Wave(THD≤5%) | ||||
Battery | Battery Type | Li-Iron-Phosphate (LiFePO4) | |||
Rated Voltage | 48V | ||||
Rated Capacity | 50Ah | ||||
Nominal Capacity per stack | 9.6 KWh | ||||
Number of stacks per system | Up to 4 stacks (9.6KWh) | ||||
Accessories | solar panel Rack (aluminum alloy) Solar panel battery play wooden frame | ||||
PV cable:10mm², 15meter ( one side wire with Anderson connector, the other side wire strip of 25mm) | |||||
PV cable:4mm², 3meter (for solar panel in parallel) | |||||
parallel plug | |||||
Anderson connector | |||||
User's Manual | |||||
Quality Certificate | |||||
Warranty Card |
Payment Terms: | TT/L/C/Paypal |
---|---|
SHENZHEN ECOOL POWER TECHNOLOGY CO.,LTD | |
---|---|
Country/Region: | Guang Dong - China |
Business Nature: | Manufacturer |
Phone: | 18823389565 |
Contact: | Roland Huang (Market manager) |
Last Online: | 15 Jun, 2024 |