Model: | BT100S-1 |
---|---|
Brand: | LEADFLUID |
Origin: | Made In China |
Category: | Electronics & Electricity / Electronic Instrument / Automation & Control System |
Label: | peristaltic pump , Viscous fluid , multichannel perista |
Price: |
US $705
/ pc
|
Min. Order: | 1 pc |
Description
BT100S-1 basic variable speed peristaltic pump provides flow range from 0.00011 to 1700 mL/min with variable pump heads and tubings. It has not only basic functions such as reversible direction, start/stop, full speed (for fast cleaning), adjustable speed, but also dispensing function to easily repeat liquid dispensing by time or volume. With RS485 MODBUS interface, the pump is easy to be controlled by external device, such as computer, human machine interface or PLC.
Functions and Features
Specifications
BT100S-1 Applicable Pump Heads and Tubings, Flow Parameters
Drive type | Pump head | Ch | Tubing size (mm) | Flow rate per channel (mL/min) |
BT100S-1 | DG6-8 (6rollers) | 8 | Wall:0.8~1, ID:≤3.17 | 0.0001-49 |
DG10-8 (10rollers) | 8 | Wall:0.8~1, ID:≤3.17 | 0.0001-41 | |
DG6-12 (6rollers) | 12 | Wall:0.8~1, ID:≤3.17 | 0.0001-49 | |
DG10-12 (10rollers) | 12 | Wall:0.8~1, ID:≤3.17 | 0.0001-41 | |
DG6-16 (6rollers) | 16 | Wall:0.8~1, ID:≤3.17 | 0.0001-49 | |
DG10-16 (10rollers) | 16 | Wall:0.8~1, ID:≤3.17 | 0.0001-41 | |
DG6-24 (6rollers) | 24 | Wall:0.8~1, ID:≤3.17 | 0.0001-49 | |
DG10-24 (10rollers) | 24 | Wall:0.8~1, ID:≤3.17 | 0.0001-41 | |
DT10-88 | 8 | 13# 14#, Wall:0.8~1, ID:≤3.17 | 0.0002-82 | |
YZ15 | 1 | 13# 14# 16# 19# 25# 17# | 0.006-420 | |
YZ25 | 1 | 15# 24# | 0.16-420 | |
2 x YZ15 | 2 | 13# 14# 16# 19# 25# 17# | 0.006-420 | |
2 x YZ25 | 2 | 15# 24# | 0.16-420 | |
4 x YZ15 | 4 | 13# 14# 16# 19# 25# 17# | 0.006-420 | |
4 x YZ25 | 4 | 15# 24# | 0.16-420 | |
KZ25 | 1 | 15# 24# 35# 36# | 1-1700 | |
2 x KZ25 | 2 | 15# 24# 35# 36# | 1-1700 | |
DT15-44 | 4 | 19# 16# 25# 17# | 0.05-400 | |
YT15 | 1 | 13# 14# 16# 19# 25# 17# 18# | 0.006-570 | |
YT25 | 1 | 15# 24# 35# 36# | 0.006-720 | |
2 x YT15 | 2 | 13# 14# 16# 19# 25# 17# 18# | 0.006-570 | |
2 x YT25 | 2 | 15# 24# 35# 36# | 0.006-720 | |
4 x YT15 | 4 | 13# 14# 16# 19# 25# 17# 18# | 0.006-570 | |
4 x YT25 | 4 | 15# 24# 35# 36# | 0.006-720 |
Payment Terms: | T/T,Paypal,Western Union |
---|---|
BAODING LEAD FLUID TECHNOLOGY CO.,LTD. | |
---|---|
Country/Region: | He Bei - China |
Business Nature: | Manufacturer |
Phone: | 13313240669 |
Contact: | Daisy (sales) |
Last Online: | 06 Nov, 2020 |