Model: | EN853 1SN |
---|---|
Brand: | YATAI |
Origin: | Made In China |
Category: | Industrial Supplies / Machinery / Air Compressor |
Label: | Air Compressor Hose , HotOil Resistanthose , hot oil hose |
Price: |
US $1.43
/ meter
|
Min. Order: | 300 meter |
APPLICATIONS & FLUIDS
• Medium and low pressure pipes, extreme temperature conditions (casting, compressors, hydraulic equipment in the engine cabin, etc.)
• Mineral Oil, Diol and Polyethylene Glycol, Transfer Fluid, Oily Steam, Emulsified Mineral Oil
HOSE MARKING:YATAI AIR COMPRESSOR HOSE SAE 100 R1 AT 1″ EN 853 1SN DN25 W.P.87BAR 1280PSI
YATAI PART.REF. | HOSE SIZE | RE O.D | O.D | MAX W.P | MIN B.P | MIN B.R | WEIGHT | ||||
DN | dash | inch | mm | mm | bar | psi | bar | psi | mm | Kg/m | |
HT 1SN 6 | 6 | -4 | 1/4" | 11.0 | 13.2 | 225 | 3260 | 1000 | 14500 | 100 | 0.24 |
HT 1SN 8 | 8 | -5 | 5/16" | 12.6 | 15.2 | 215 | 3110 | 900 | 13050 | 114 | 0.28 |
HT 1SN 10 | 10 | -6 | 3/8" | 15.0 | 17.5 | 180 | 2610 | 800 | 11600 | 127 | 0.34 |
HT 1SN 12 | 12 | -8 | 1/2" | 18.1 | 20.5 | 160 | 2320 | 680 | 9860 | 178 | 0.43 |
HT 1SN 16 | 16 | -10 | 5/8" | 21.3 | 23.5 | 130 | 1880 | 600 | 8700 | 200 | 0.50 |
HT 1SN 19 | 19 | -12 | 3/4" | 25.2 | 27.7 | 105 | 1520 | 500 | 7250 | 240 | 0.64 |
HT 1SN 25 | 25 | -16 | 1" | 33.1 | 35.8 | 88 | 1270 | 360 | 5220 | 300 | 0.98 |
HT 1SN 31 | 31 | -20 | 1.1/4" | 40.6 | 43.5 | 65 | 940 | 345 | 5000 | 420 | 1.30 |
HT 1SN 38 | 38 | -24 | 1.1/2" | 46.9 | 50.0 | 50 | 720 | 290 | 4200 | 500 | 1.55 |
HT 1SN 51 | 51 | -32 | 2" | 60.4 | 63.1 | 40 | 580 | 250 | 3620 | 630 | 2.25 |
CONTINUOUS SERVICE TEMPERATURE RANGE:-67°F / +275°F; -55°C / +135°C
MAX TEMPERATURE:300°F; 150°C
INSERT: SHF-TYPE
TUBE: OIL RESISTANT SYNTHETIC RUBBER
REINFORCEMENT: 1 or 2 layers of high tensile wire braided
COVER:Blue synthetic rubber resistant to ozone, heat and weather
APPLICATION STANDARD: Exceed EN 853 1SN - SAE 100 R1AT - ISO 1436-1 1SN/R1AT
Hengshui Yatai Especial Rubber Products CO.LTD | |
---|---|
Country/Region: | He Bei - China |
Business Nature: | Manufacturer |
Phone: | 15297689713 |
Contact: | Gloria (Sales manager) |
Last Online: | 23 Sep, 2024 |