Model: | D06 |
---|---|
Brand: | Winait |
Origin: | Made In China |
Category: | Computers & AV Digital / Mobile Phone & Accessories / Mobile Phone Accessories |
Label: | SMART watch , smart watch phone , music watch |
Price: |
US $30
/ pc
|
Min. Order: | 1 pc |
System Physical Standard Configuration | ||
Type | Details | Descriptions |
Product Form | Product Form | SMART WATCH |
Bracelet Dimensions | L*W*H=42MM*33mm*11.5mm | |
Bracelet Weight | 46.5g | |
gift box size | 14.5*7.5*3cm(46.5+95.5 =142g) | |
LCD Panel | Screen Size | 1.6‘’ IPS |
Screen Resolution | 320*320 | |
Touch Panel | Touch Module | YES FULL touch |
Battery | Type | Lithium-ion polymer battery |
Capacity | 412123 3.7V/200mAh | |
System hardware configuration: | ||
Type | Details | Descriptions |
CPU | BLE( Smart bracelet Chipset) | HS6621 |
Heart rate and blood pressure chipset) | SC7R30 | |
(G-SENSOR) | G-sensor 3 | |
Call bluetooth) | AB5376A2 | |
RAM | RAM | 64M |
Camera | Front Facing | NO |
Speaker | Built-in | Ø8MM 8Ω/0.7W speaker x 1 |
MIC | Built-in | Yes |
G-sensor | Built-in | Yes |
Bluetooth | Built-in | (Built-in)-BT 5.2 |
Interface Configuration : | ||
Type | Details | Descriptions |
USB interface | Data transfer supportive | via app |
Headphone jack | Music output | YES |
DC connector | Power | Micro USB |
Charging Method | Micro USB Turn Magnetic suction charge | |
Charging time | About 1.5H | |
Duration time | Talk for 3 hours/ Normal use for 7 days/ standby for 15 days | |
Software Configuration: | ||
Type | Details | Descriptions |
Software Feature | Operation System | Nucleus |
Calories | Support | |
Camera Remote-Control | Support | |
BT Call | Support | |
BT Music Player | Support | |
Time Sync. | Support | |
Call History | Support answer and recall last one | |
Anti-lost | Support | |
Redial | Support | |
Sleep monitor | Support | |
Steps | Support | |
Heart rate | Support | |
Bluetooth Headset | Support | |
Blood pressure | Support | |
Alarm | Support | |
Multimotion sports mode | Support | |
Waterproof | IP 67 life waterproof | |
System Requirements | android5.0+ / ios10.0+ | |
Soft Language | Default China and English(Multi language support)
Chinese, English, Arabic, French, German, Spanish, Portuguese, Russian, Thai, Polish, Italian, Japanese, Traditional, Czech, Turkish, Greek, Latin, Romanian, Vietnamese, Danish, |
|
Smart Phone
Information notifcation |
Gmail, CNN APP, ZAKER
LINE, Facebook, Instugrate,Facebook Message QQ,V Message, /wechat 360 |
|
Message push Language |
Chinese, English, Arabic, French, German, Spanish, Portuguese, Russian, Thai, Polish, Italian, Japanese, Traditional, Czech, Turkish, Greek, Latin, Romanian, Vietnamese, Danish, |
|
APP Language | wearfit pro
Simplified Chinese, Traditional Chinese, English, French, German, Japanese, Spanish, Italian, Korean, Russian, Thai, Czech, Portuguese, Indonesian, Arabic, Turkish, Greek, Estonian, an, Latvian, Lithuanian, Romanian, Serbian, Slovak (24 courses) |
Winait Technologies Ltd | |
---|---|
Country/Region: | Guang Dong - China |
Business Nature: | Manufacturer |
Phone: | 15817334515 |
Contact: | Richard Gao (manager) |
Last Online: | 20 Nov, 2024 |