Model: | SGM45 |
---|---|
Brand: | Aivyter |
Origin: | Made In China |
Category: | Industrial Supplies / Machinery / Filters |
Label: | OIL FREE , COMPRESSOR , WATER LUBRICATED |
Price: |
US $20000
/ pc
|
Min. Order: | 1 pc |
SGM OIL FREE SCREW AIR COMPRESSOR | |||||||||
Model | Pressure Mpa | Capacity M3/min | Power Kw | Noise dB(A) | Weight Kg | Inlet and outlet pipe diameter of cooling water | Quantity of cooling water | Dimensions mm | Air outlet |
Water entering 32°C | |||||||||
T/h | |||||||||
SGM08 | 0.8 | 1.15 | 7.5 | 58 | 500 | 3/4" | 2 | 1300×800×1300 | 3/4" |
1 | 1.02 | ||||||||
SGM11 | 0.8 | 1.55 | 11 | 58 | 540 | 3/4" | 2.5 | 1300×800×1300 | 3/4" |
1 | 1.32 | ||||||||
1.25 | 1.02 | ||||||||
SGM15 | 0.8 | 2.4 | 15 | 63 | 650 | 1" | 3.5 | 1600×910×1350 | 1" |
1 | 2.12 | ||||||||
1.25 | 1.61 | ||||||||
SGM18 | 0.8 | 3.1 | 18.5 | 65 | 840 | 1" | 4 | 1600×910×1350 | 1" |
1 | 2.62 | ||||||||
1.25 | 2.13 | ||||||||
SGM22 | 0.8 | 3.5 | 22 | 65 | 870 | 1" | 5 | 1600×910×1350 | 1" |
1 | 3.13 | ||||||||
1.25 | 2.61 | ||||||||
SGM30 | 0.8 | 5 | 30 | 66 | 980 | 1 1/4" | 7 | 1950×1050×1432 | 1 1/2" |
1 | 4.2 | ||||||||
1.25 | 3.18 | ||||||||
SGM37 | 0.8 | 6.1 | 37 | 67 | 1000 | 1 1/4" | 9 | 1950×1050×1432 | 1 1/2" |
1 | 5.22 | ||||||||
1.25 | 4.81 | ||||||||
SGM45 | 0.8 | 7.3 | 45 | 68 | 1060 | 1 1/2" | 10 | 2150×1300×1590 | 2" |
1 | 6.13 | ||||||||
1.25 | 5.65 | ||||||||
SGM55 | 0.8 | 9.6 | 55 | 70 | 1250 | 1 1/2" | 12 | 2150×1300×1590 | 2" |
1 | 8.6 | ||||||||
1.25 | 7.42 | ||||||||
SGM75 | 0.8 | 12.5 | 75 | 73 | 1480 | 1 1/2" | 18 | 2150×1300×1590 | 2" |
1 | 11.42 | ||||||||
1.25 | 9.83 | ||||||||
SGM90 | 0.8 | 16.3 | 90 | 73 | 2030 | 2" | 20 | 2550×1400×1605 | 2 1/2" |
1 | 14.52 | ||||||||
1.25 | 12.3 | ||||||||
SGM110 | 0.8 | 19.4 | 110 | 78 | 2450 | 2" | 24 | 2550×1400×1605 | 2 1/2" |
1 | 16.9 | ||||||||
1.25 | 15.1 | ||||||||
SGM132 | 0.8 | 22.21 | 132 | 78 | 2850 | 2" | 30 | 2550×1400×1605 | 2 1/2" |
1 | 20.38 | ||||||||
1.25 | 18.29 | ||||||||
SGM160 | 0.8 | 28.85 | 160 | 78 | 3750 | 2 1/2" | 35 | 3300×2200×2000 | 3" |
1 | 24.52 | ||||||||
1.25 | 22.17 | ||||||||
SGM200 | 0.8 | 36.63 | 200 | 78 | 4100 | 3" | 43 | 3300×2200×2000 | 4" |
1 | 32.7 | ||||||||
1.25 | 27.72 | ||||||||
SGM250 | 0.8 | 42.88 | 250 | 78 | 4750 | 3" | 53 | 3300×2200×2000 | 4" |
1 | 39 | ||||||||
1.25 | 34.64 | ||||||||
SGM320 | 0.8 | 59.1 | 320 | 80 | 6350 | 4" | 60 | 3600×2800×2000 | 5" |
1 | 53.5 | ||||||||
1.25 | 48.25 |
Fujian Tuowei Mechnical and Electric Equipment Co.,ltd ltd | |
---|---|
Country/Region: | Fu Jian - China |
Business Nature: | Trading Company |
Phone: | 13705064277 |
Contact: | Sindy (Sales Manager) |
Last Online: | 16 Mar, 2022 |