Model: | HS08V |
---|---|
Brand: | Hiseer |
Origin: | Made In China |
Category: | Consumer Electronics & Lighting / Water Heater |
Label: | heat pump , R290 , high temperature |
Price: |
-
|
Min. Order: | 5 pc |
This Series units use natural refrigerant R290 ( GWP=3) that offers many advantages over refrigerants traditionally used in heat pumps.With improved efficiency, as well as higher flow temperatures (70 degrees), is perfect for new and existing heating systems (including hybrid).
Energy efficiency class of A+++ reduce the energy consumption of the outdoor unit. Using smart grids (SG ready), you can also take advantage of variable electricity prices and make additional savings.
Works all the way down to minus 25 degrees, so you are guaranteed good and stable heat, even on the coldest days of the year.
Frequency controlled: The heat pump can run with different services. When the desired temperature is achieved, running it with a lower one; frequency/performance to reduce energy consumption.
With DC Inverter brushless fan motor that can be controlled so that the sound from the device reaches a satisfactory low level.
Intelligent defrosting technology that minimizes energy consumption.
Data sheet:
Model Number | HS08V-Q | |
Heat output at A7/W35℃ | kW | 6.9 |
Power consumption A7/W35℃ | kW | 1.4 |
COP at A7/W35℃ | 4.9 | |
Heat output range A7/35℃ | 2.8 ~ 8.5 | |
Heat output at A2/W35℃ | kW | 6.6 |
Power consumption A2/W35℃ | kW | 1.6 |
COP at A2/W35℃ | 4.1 | |
Heat output at A-7/W35℃ | kW | 6.3 |
Power consumption A-7/W35℃ | kW | 1.8 |
COP at A-7/W35℃ | 3.5 | |
Heat output at A7/W55℃ | kW | 5.5 |
Power consumption at A7/W55℃ | kW | 1.8 |
COP at A7/W55℃ | 3.1 | |
Heat output range A7/55℃ | 2.47 ~ 6.6 | |
Heat output at A-7/W55℃ | kW | 5.9 |
Power consumption at A-7/W55℃ | kW | 2.1 |
COP at A-7/W55℃ | 2.8 | |
Cool output at A35/W7℃ | kW | 5.2 |
Power consumption at A35/W7℃ | kW | 1.8 |
EER at A35/W7℃ | 2.9 | |
Cool output range A35/W7℃ | KW | 1.8 ~ 5.2 |
Cool output at A35/W18℃ | kW | 6.2 |
Power consumption at A35/W18℃ | kW | 1.9 |
EER at A35/W18℃ | 3.3 | |
Cool output range A35/18℃ | KW | 2.22 ~ 6.2 |
Power Supply | 230V/50Hz | |
Compressor | TWIN ROTARY | |
Rated operating current | A | 12.5 |
Rated power consumption | KW | 2.86 |
Condenser | Plate heat exchanger | |
Heating medium flow range | m3/h | 0.65~1.6 |
Internal pressure drop at nominal flow | kPa | 21 |
Min. flow (defrosting) | m3/h | 1.4 |
Nominal air flow | m3/h | 2900 |
Nominal fan output | W | 70 |
Max outlet heating medium temperature | ℃ | 70 |
Refrigerant R290 filling weight | kg | 0.72 |
GWP R290 | 3 | |
CO2 equivalent | 0.0022 | |
Dimensions (HxWxD) | mm | 1014×1060×420 |
Pipe connector | G1" | |
Net Weight | kg | 106 |
ErP Level(35℃) | A+++ | |
ErP Level(55℃) | A++ | |
Energy efficiency ns (35℃) | 185% | |
Rated heat output Prated (35℃) | 7 | |
Energy efficiency ns (55℃) | 142% | |
Rated heat output Prated (55℃) | 6 | |
Operating ambient temp. range | ℃ | Heating: -25~46 |
DHW: -25~46 | ||
Cooling:10~45 | ||
Sound power level LWA (ErP) | dB(A) | 58 |
The above data is tested by EN14511. A7/W35℃ means air temp. 7℃,outlet water temp. 35℃ | ||
The Sound power level is tested by EN12102 |
Guangzhou Hiseer Air conditioning Co.,Ltd | |
---|---|
Country/Region: | Guang Dong - China |
Business Nature: | Manufacturer |
Phone: | 13798056642 |
Contact: | He zhenwen (sales) |
Last Online: | 13 Sep, 2024 |