Model: | 22206 |
---|---|
Brand: | STAROCK bearings |
Origin: | Made In China |
Category: | Industrial Supplies / Machine Hardware / Other Machine Hardware |
Label: | - |
Price: |
¥21
/ pc
|
Min. Order: | 1 pc |
Detailed Product Description
Internal clearances | C2 C3 C4 C5 |
Applicable Industries | Building Material Shops, Manufacturing Plant, Machinery Repair Shops |
Place of Origin | China |
Type | Roller |
Structure | Spherical |
Brand Name | STAROCK/FAG/SKF/OEM |
Model Number | 22206CA CAK CA/W33 CAK/W33 |
Package | Industrial Packing |
Certificate | ISO9001 |
Service | OEM |
Other size
Bearing Number | Boundary Dimensions(mm) | Basic Load Ratings(kN) | Limiting Speeds(rpm) | Mass(Kg) | |||||
IKG | d | D | B | rs min | Cr | Cor | Grease | Oil | (Approx.) |
22205 | 25 | 52 | 18 | 1 | 36.5 | 36 | 6,500 | 10,000 | 0.186 |
22206 | 30 | 62 | 20 | 1 | 49 | 49 | 5,700 | 8,800 | 0.287 |
22207 | 35 | 72 | 23 | 1.1 | 69.5 | 71 | 4,900 | 7,500 | 0.446 |
22208 | 40 | 80 | 23 | 1.1 | 79 | 88.5 | 4,300 | 6,600 | 0.526 |
22209 | 45 | 85 | 23 | 1.1 | 82.5 | 95 | 3,800 | 5,900 | 0.584 |
22210 | 50 | 90 | 23 | 1.1 | 86 | 102 | 3,500 | 5,300 | 0.63 |
22211 | 55 | 100 | 25 | 1.5 | 118 | 144 | 3,200 | 4,900 | 0.808 |
22212 | 60 | 110 | 28 | 1.5 | 115 | 147 | 2,900 | 4,500 | 1.15 |
22213 | 65 | 120 | 31 | 1.5 | 143 | 179 | 2,700 | 4,200 | 1.5 |
22214 | 70 | 125 | 31 | 1.5 | 154 | 201 | 2,500 | 3,900 | 1.55 |
22215 | 75 | 130 | 31 | 1.5 | 166 | 223 | 2,300 | 3,600 | 1.65 |
22216 | 80 | 140 | 33 | 2 | 213 | 277 | 2,200 | 3,400 | 1.99 |
22217 | 85 | 150 | 36 | 2 | 251 | 320 | 2,100 | 3,200 | 2.49 |
22218 | 90 | 160 | 40 | 2 | 292 | 385 | 1,900 | 3,000 | 3.24 |
22219 | 95 | 170 | 43 | 2.1 | 294 | 390 | 1,800 | 2,800 | 4.1 |
22220 | 100 | 180 | 46 | 2.1 | 315 | 415 | 1,700 | 2,700 | 4.95 |
22222 | 110 | 200 | 53 | 2.1 | 410 | 570 | 1,600 | 2,400 | 7.2 |
22224 | 120 | 215 | 58 | 2.1 | 485 | 700 | 1,400 | 2,200 | 9.1 |
22226 | 130 | 230 | 64 | 3 | 570 | 790 | 1,300 | 2,000 | 11.2 |
22228 | 140 | 250 | 68 | 3 | 685 | 975 | 1,200 | 1,900 | 14 |
22230 | 150 | 270 | 73 | 3 | 7+75 | 1,160 | 1,100 | 1,700 | 18.1 |
22232 | 160 | 290 | 80 | 3 | 870 | 1,290 | 1,000 | 1,600 | 22.7 |
22234 | 170 | 310 | 86 | 4 | 1,000 | 1,520 | 980 | 1,500 | 28 |
22236 | 180 | 320 | 86 | 4 | 1,040 | 1,610 | 920 | 1,400 | 29.3 |
22238 | 190 | 340 | 92 | 4 | 1,160 | 1,810 | 860 | 1,300 | 36.6 |
22240 | 200 | 360 | 98 | 4 | 1,310 | 2,010 | 820 | 1,300 | 44 |
22244 | 220 | 400 | 108 | 4 | 1,580 | 2,460 | 730 | 1,100 | 60.4 |
22248 | 240 | 440 | 120 | 4 | 1,940 | 3,100 | 660 | 1,000 | 81.7 |
22252 | 260 | 480 | 130 | 5 | 2,230 | 3,600 | 610 | 930 | 106 |
22256 | 280 | 500 | 130 | 5 | 2,310 | 3,800 | 560 | 860 | 112 |
22260 | 300 | 540 | 140 | 5 | 2,670 | 4,350 | 510 | 790 | 141 |
Get Cheap Price from China Bearing Factory Now !
SHANGHAI STAROCK BEARING CO., LTD | |
---|---|
Country/Region: | Shang Hai - China |
Business Nature: | Manufacturer |
Phone: | 18521308006 |
Contact: | Andy (manager) |
Last Online: | 13 Jun, 2024 |