Model: | - |
---|---|
Brand: | HOZO |
Origin: | Made In China |
Category: | Industrial Supplies / Other Industrial Supplies |
Label: | flatwork ironer , laundry machine , ironing machine |
Price: |
-
|
Min. Order: | 1 pc |
Achieve professional-grade finishing with the Y series flatwork ironers, built for outstanding performance. With adaptable heating systems and dynamic speed adjustment capabilities, these machines deliver consistent excellence across all fabric types. Specifically engineered for the exacting standards of hotels, hospitals, and industrial laundry operations.
Technical data | ||||||
Model | YⅠ-3300 | YⅡ-3300 | YⅢ-3300 | YⅣ-3300 | YⅤ-3300 | YⅥ-3300 |
Number of rolls | 1 | 2 | 3 | 4 | 5 | 6 |
Maximum working width | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 |
Treated linen | Bed sheet, duvet cover, pillowcase, etc | |||||
Conveying speed | 3-15m/min | 3-20m/min | 3-25m/min | 3-35m/min | 10-55m/min | 10-60m/min |
Roll size | ||||||
Roll length can be customized as required | ||||||
Diameter | 800 | |||||
Width | 3300/3000/2800/2600/2100/1800/1400 | |||||
Electrical connection | ||||||
Voltage system | 3-Phase AC 380V 50Hz | 3-Phase AC 380V 50Hz | 3-Phase AC 380V 50Hz | 3-Phase AC 380V 50Hz | 3-Phase AC 380V 50Hz | 3-Phase AC 380V 50Hz |
Motor power | 1.1kw 6P | 1.5kw 6P | 1.5kw 6P | 2.2kw 6P | 3kw 4P | 3kw 4P |
Inverter Power | 1.1kw | 1.5kw | 1.5kw | 2.2kw | 3.7kw | 3.7kw |
Total machine input | 1.1kw | 1.5kw | 1.5kw | 2.2kw | 3.7kw | 3.7kw |
Electrical heating | 40kw | 80kw | 120kw | 160kw | / | / |
Conductor section
- Steam heating - Gas heating - Electric heating |
4x2.5mm² 4x2.5mm² 3x16mm² +1x10mm² |
4x2.5mm² 4x2.5mm² 3x25mm² +1x16mm² |
4x2.5mm² 4x2.5mm² 3x35mm² +25mm² |
4x2.5mm² 4x2.5mm² 3x50mm² +1x35mm² |
4x2.5mm² 4x2.5mm² / |
4x2.5mm² 4x2.5mm² / |
The supply voltage can be customized as required | ||||||
Steam connection | ||||||
Steam inlet | DN40 (1.5”) | DN40 (1.5”) | DN40 (1.5”) | DN40 (1.5”) | DN40 (1.5”) | DN40 (1.5”) |
Steam pressure | 0.4-0.6Mpa | 0.4-0.6 Mpa | 0.4-0.6 Mpa | 0.4-0.6Mpa | 0.4-0.6 Mpa | 0.4-0.6 Mpa |
Steam consumption | 100kg/h | 200kg/h | 300kg/h | 400kg/h | 500kg/h | 600kg/h |
Air connection(LPG/NPG) | ||||||
Gas inlet | DN40 (1.5”) | DN40 (1.5”) | DN40 (1.5”) | DN40 (1.5”) | DN40 (1.5”) | DN40 (1.5”) |
Gas pressure | 0.05-0.08 MPa | 0.05-0.08 MPa | 0.05-0.08 MPa | 0.05-0.08 MPa | 0.05-0.08 MPa | 0.05-0.08 MPa |
Gas consumption | 6m³/h | 12m³/h | 18m³/h | 24m³/h | 30m³/h | 36m³/h |
Machine dimensions | ||||||
WidthxDepthxHeight | 4500x1550x1400 | 4500x2500x1400 | 4500x3450x1400 | 4500x4400x1400 | 4500x5350x1400 | 4500x6300x1400 |
Weight | 1400 | 2600 | 4000 | 5000 | 6300 | 7500 |
Payment Terms: | TT/LC/DP/DA |
---|---|
hozo laundry machinery | |
---|---|
Country/Region: | Shang Hai - China |
Business Nature: | Manufacturer |
Phone: | 18017506210 |
Contact: | Gavin (Sales manager) |
Last Online: | 22 Nov, 2024 |