Model: | LD500-4 |
---|---|
Brand: | SHPM |
Origin: | Made In China |
Category: | Industrial Supplies / Pharmaceutic Machine |
Label: | Distilled Machine , Distilled Water , Water Machine |
Price: |
US $33180
/ set
|
Min. Order: | 1 set |
LD500-4 Multi-Effect Distilled Water Machine
Description
The water distilling machines of our factory are multi-effect with vapor-heating method. Through scientific calculation, the heat is utilized many times circularly, so they have high thermal efficiency. Compared with old type, the single-effect water distilling equipment, the multi-effect water distilling machine can save more than two thirds of energy. They are presently the pioneer and the best energy saving water distilling equipment in China. The distilled water produced from this machine is stable in quality, highly purified and in conformity with the Chinese pharmacopoeia. It can be used as injection water.
The multi-effect water distilling machines has following models according to their capacity.
LD200-3, LD500-4, LD1000-4, LD2000-5, LD3000-6 and so on.
Application
The distilled water produced from our distilled water machines is widely used. In addition to preparing injections and infusions in pharmaceutical industry, it can also be used to clean and sterilize sterile instruments, prepare raw materials and standard samples used in chemical laboratories, clean electronic components and culture improved varieties in agricultural production, etc.
The quality of the distilled water from theres machines is guaranteed in conformity with the requirements for Chinese Pharmacopoeia. On the promise that the electrical conductivity of feeding water is not more than 5μ s/cm, that of distilled water is less than 1μ s/m, Technical data of varied distilled water machines of our factory are as follows.
Main Technical Specification
LD500-4 Multi-Effect Distilled Water Machine
Vapor Pressure (Mpa) | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 |
Capacity (kg/h) | 510 | 665 | 765 | 850 | 925 | 1000 |
Vapor Consumption (kg/h) | 160 | 208 | 247 | 293 | 330 | 370 |
Consumption of Feeding Water (kg/h | 585 | 765 | 880 | 980 | 1065 | 1150 |
Consumption of Cooling water | 425 | 535 | 646 | 818 | 937 | 1081 |
Overall Dimensions and Weight | L*W*H | Weight | ||||
Dimension of Chief Motor (mm) | 1495*900*3280 | 950 | ||||
Dimension of Feeding Water Reservoir (mm) | 950*640*805 | 91 | ||||
Dimension of Cooling Water Reservoir (mm) | 950*640*805 | 96 |
LD200-3 Multi-effect Distilled Water Machine
Vapor Pressure (Mpa) | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 |
Capacity (kg/h) | 200 | 255 | 305 | 355 | 410 | 440 |
Vapor Consumption (kg/h) | 85 | 110 | 135 | 160 | 185 | 205 |
Consumption of Feeding Water (kg/h | 225 | 285 | 340 | 400 | 455 | 490 |
Consumption of Cooling water(kg/h | 260 | 340 | 415 | 195 | 580 | 630 |
Overall Dimensions and Weight | (L*W*H) mm | Weight (kg) | ||||
Dimension of Chief Motor (mm) | 1300*900*2480 | 500 | ||||
Dimension of Feeding Water Reservoir (mm) | 950*640*805 | 91 | ||||
Dimension of Cooling Water Reservoir (mm) | 950*640*805 | 86 |
LD1000-4 Multi-Effect Distilled Machine
Vapor Pressure (Mpa) | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 |
Capacity (kg/h) | 1000 | 1270 | 1530 | 1785 | 2040 | 2195 |
Vapor Consumption (kg/h) | 325 | 420 | 510 | 605 | 695 | 755 |
Consumption of Feeding Water (kg/h | 1120 | 1425 | 1710 | 1995 | 2285 | 2460 |
Consumption of Cooling water(kg/h | 645 | 850 | 1050 | 1255 | 1465 | 1570 |
Overall Dimensions and Weight | L*W*H | Weight | ||||
Dimension of Chief Motor (mm) | 2260*1060*4105 | 2060 | ||||
Dimension of Feeding Water Reservoir (mm) | 1150*720*1130 | 100 | ||||
Dimension of Cooling Water Reservoir (mm) | 1150*720*1130 | 90 |
LD2000-5 Multi-effect Distilled Water Machine
Vapor Pressure (Mpa) | 0.3 |
|
Sunhang Pharmaceutical Machinery Co., Limited | |
---|---|
Country/Region: | Shang Hai - China |
Business Nature: | Manufacturer |
Phone: | 13917598598 |
Contact: | Tony Zhu (Manager of export) |
Last Online: | 18 Dec, 2024 |