Model: | RG11 Tri Shield |
---|---|
Brand: | - |
Origin: | Made In China |
Category: | Electronics & Electricity / Optical Fiber, Cable & Wire / Electric Wire & Cable |
Label: | RG11T , RG11 , COAXIAL CABLE |
Price: |
-
|
Min. Order: | - |
Physical Specifications | RG1160BV | RG1160BVM | RG1160TRI | RG1160TM | RG11Quad | |
Material | Dia.(mm) | Dia.(mm) | Dia.(mm) | Dia.(mm) | Dia.(mm) | |
Inner conductor | CCS | 1.63±0.01 | 1.63±0.01 | 1.63±0.01 | 1.63±0.01 | 1.63±0.01 |
Dielectric | Foamed PE | 7.11±0.1 | 7.11±0.1 | 7.11±0.1 | 7.11±0.1 | 7.11±0.1 |
First Shield | Bonded Aluminum Foil | 7.29 | 7.29 | 7.29 | 7.29 | 7.29 |
Second Shield | Aluminum Braid | 60% | 60% | 60% | 60% | 60% |
Third Shield | ALuminum Foil | 7.92 | 7.92 | 7.92 | ||
Fourth Shield | Aluminum Braid | 40% | ||||
Jacket | PVC | 10.03±0.1 | 10.03±0.1 | 10.16±0.1 | 10.16±0.1 | 10.3±0.1 |
Messenger | Steel | 1.83±0.01 | 1.83±0.01 | |||
Electrical Specifications | Attenuation @ 68℉ ( 20℃) | |||||
Impedance | 75±3Ω | 5MHz | 1.44dB/100m | |||
Nominal Velocity of propogation | 85% | 55MHz | 3.15dB/100m | |||
Nominal Capacitance | 50pF/m | 83MHz | 3.87dB/100m | |||
Sparker Test(VAC) | 4000 | 187MHz | 5.74dB/100m | |||
Structural return loss | 20dB | 211MHz | 6.23dB/100m | |||
250MHz | 6.72dB/100m | |||||
Mechanical Specifications | 300MHz | 7.38dB/100m | ||||
Breaking Strength of Messenger | 823N | 350MHz | 7.94dB/100m | |||
400MHz | 8.3dB/100m | |||||
Note: | 500MHz | 9.02dB/100m | ||||
Inner Conductor: CCS/CU available | 550MHz | 9.97dB/100m | ||||
Jacket: PVC/FR-PVC/LSOH/PE available | 600MHz | 10.43dB/100m | ||||
Jelly/APD: as per customer's requirements | 750MHz | 11.97dB/100m | ||||
865MHz | 13.05dB/100m | |||||
Example of Printing: | 1000MHz | 14.27dB/100m | ||||
TIANJIECABLE ® COAXIAL CABLE RG11/U 14AWG 3G | 1200MHz | 14.62dB/100m | ||||
(UL) OR (UL) E230635 CM (ETL) 4002107 TYPE CATV | 1800MHz | 18.29dB/100m | ||||
OR CL2 OR CM C(TEL)US 75C SUN RES ROHS **FT | 2200MHz | 20.62dB/100m | ||||
CATV/SATELLITE A B C D E F 1 2 3 4 5 6 7 8 9 | 3000MHz | 24.85dB/100m | ||||
ZHEJIANG TIANJIE INDUSTRIAL CORP. | |
---|---|
Country/Region: | Zhe Jiang - China |
Business Nature: | Manufacturer |
Phone: | 13819127997 |
Contact: | Mr. Will Dong (Sales Manager) |
Last Online: | 05 Jul, 2024 |