Model: | - |
---|---|
Brand: | YTO |
Origin: | - |
Category: | Industrial Supplies / Construction Machine |
Label: | forklift , 4ton-10ton |
Price: |
-
|
Min. Order: | - |
Specifications \ Item NO. | Unit | CPC40 | CPCD50 | CPCD60 | CPCD70 | CPCD80 | CPCD100 | ||
Power type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | |||
Rated capacity | kg | 4000 | 5000 | 6000 | 7000 | 8000 | 10000 | ||
Load center | mm | 500 | 600 | 600 | 600 | 600 | 600 | ||
Lift height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||
Free lift height | mm | 130 | 195 | 195 | 200 | 200 | 200 | ||
Mast tilt angle (Forward/Backward) | Deg | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° | ||
Lift speed (with/without load) | mm/s | 380/440 | 350/380 | 350/380 | 350/380 | 320/340 | 320/340 | ||
Lower speed (with/without load) | mm/s | <600
>300 |
<600
>300 |
<600
>300 |
<600
>300 |
<600
>300 |
<600
>300 |
||
Travel speed (with/without load) | km/h | 18/19 | 20/21 | 20/21 | 20/21 | 23/26 | 23/26 | ||
Max. gradeability (with load) | % | 20 | 20 | 20 | 20 | 20 | 20 | ||
Min. turning radius | mm | 2710 | 3300 | 3300 | 3500 | 3670 | 3950 | ||
Min. intersecting aisle | mm | 2894 | 3452 | 3452 | 3330 | 3555 | 3660 | ||
Fork dimensions | Length | mm | 1070 | 1220 | 1220 | 1220 | 1220 | 1220 | |
Width | mm | 140 | 150 | 150 | 150 | 175 | 175 | ||
Thickness | mm | 50 | 60 | 60 | 65 | 75 | 80 | ||
Fork carriage width | mm | 280-1100 | 300-1710 | 300-1710 | 300-1710 | 350-2140 | 350-2140 | ||
Front overhang | mm | 514 | 590 | 590 | 595 | 685 | 710 | ||
Rear overhang | mm | 550 | 640 | 640 | 640 | 710 | 730 | ||
Overall dimensions |
Overall length | mm | 4040 | 4700 | 4700 | 4705 | 5215 | 5460 | |
Overall width | mm | 1310 | 1994 | 1994 | 1994 | 2164 | 2164 | ||
Overall height |
Extendedheight(mast) | mm | 4240 | 4330 | 4330 | 4410 | 4080 | 4315 | |
Lower
Height (mast) |
mm | 2180 | 2500 | 2500 | 2625 | 2700 | 2850 | ||
Overhead guard | mm | 2170 | 2470 | 2470 | 2470 | 2470 | 2490 | ||
Height of traction bar | mm | 380 | 425 | 425 | 425 | 490 | 510 | ||
Distance between seat and overhead guard | mm | 1010 | 1065 | 1065 | 1065 | 1065 | 1065 | ||
Wheelbase | mm | 1900 | 2250 | 2250 | 2250 | 2600 | 2800 | ||
Tread | front | mm | 1040 | 1470 | 1470 | 1470 | 1534 | 1600 | |
Rear | mm | 980 | 1700 | 1700 | 1700 | 1760 | 1760 | ||
Tyre | Type | Spare tyres | Spare tyres | Spare tyres | Spare tyres | Spare tyres | Spare tyres | ||
Model | Front | 250-15-16PR | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | 8.25-20-14PR | 9.00-20-14PR | ||
Rear | 6.50-10-12PR | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | 8.25-20-14PR | 9.00-20-14PR | |||
Groundclearance | Under mast | mm | 135 | 195 | 195 | 195 | 195 | 245 | |
Center of wheelbase | mm | 155 | 200 | 200 | 200 | 230 | 255 | ||
Service brake |
Travel brake | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
Parking brake | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | |||
Self.weihgt | kg | 5000 | 8080 | 8780 | 9600 | 12100 | 13200 | ||
Axle loading |
Axle loading
with/withoutrated load ,front |
kg | 8190/2050 | 11320/3880 | 13040/3980 | 14190/3900 | 15260/5440 | 17920/5940 | |
Axle loading with/withou trated load,rear | kg | 800/2910 | 1760/4200 | 1780/4800 | 2090/5570 | 4840/6655 | 5280/7260 | ||
Engine | Model | YTR3105G1E | LR4105G74A | LR4105G74A | LR6105G64 | LR6108G73 | LR6108G73 | ||
Manufacturer | Yituo | Yituo | Yituo | Yituo | Yituo | Yituo | |||
Rated output | kw | 41/2400 | 59/2400 | 59/2400 | 70/2200 | 88/2200 | 88/2200 | ||
Rated torque | N.m/r/min | 188/1600 | 274/1700 | 274/1700 | 400/1600 | 440/1600 | 440/1600 | ||
Displacement | L | 3.25 | 4.33 | 4.33 | 6.49 | 6.87 | 6.87 | ||
Gearbox | Transmission type | Mechanical | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
ransmission
number of speed(Front/Rear) |
Ⅱ/Ⅱ | Ⅱ/Ⅱ | Ⅱ/Ⅱ | Ⅱ/Ⅱ | Ⅱ/Ⅱ | Ⅱ/Ⅱ | |||
Battery | Voltage | V | 24 | 24 | 24 | 24 | 24 | 24 | |
Capacity | Ah | 2×60 | 2×100 | 2×100 | 2×100 | 2×100 | 2×100 |
Luoyang Lutong Heavy Industry machinery Co., Ltd | |
---|---|
Country/Region: | He Nan - China |
Business Nature: | Manufacturer |
Phone: | 008613608663537 |
Contact: | Nicolas Shing (manager) |
Last Online: | 02 Feb, 2012 |