Model: | FB-N04 |
---|---|
Brand: | maoshi |
Origin: | Made In China |
Category: | Industrial Supplies / Rubber & Plastics Machine |
Label: | film blowing machine , film extruder , pe film extruder |
Price: |
-
|
Min. Order: | 1 pc |
Mode | Units | SJ45-600 | SJ50-800 | SJ55-1000 |
Suitable Material | HDPE LDPE LLDPE | HDPE LDPE LLDPE | HDPE LDPE LLDPE | |
Max Film Width | MM | 500 | 700 | 900 |
Film Thickness | MM | 0.01-0.15 | 0.01-0.15 | 0.01-0.15 |
Max Output | KG/H | 40 | 50 | 55 |
Total Power | KW | 33 | 42 | 46 |
EXTRUSION & DIE &AIR-RING | ||||
Screw Diameter | MM | φ45 | φ50 | φ55 |
Screw L/D Ratio | L/D | 301 | 301 | 301 |
Screw & Barrel Material | 38 CrMoALA | 38 CrMoALA | 38 CrMoALA | |
Die-Head Diameter | MM | HDPEφ50 LDPEφ150 | HDPEφ60 LDPEφ180 | HDPEφ80 LDPEφ200 |
Air-Ring Diameter | MM | HDPEφ120 LDPEφ300 | HDPEφ130 LDPEφ360 | HDPEφ140 LDPEφ400 |
Thermo Control Zone Of Die | Zone | 1 | 1 | 1 |
Thermo Control Zone Of Barrel | Zone | 3 | 3 | 3 |
Heating Power | KW | 17 | 20 | 23 |
Barrel Cooling Fan | KW | 0.12×1 | 0.12×1 | 0.12×1 |
Blower Power | KW | 2.2 | 2.2 | 2.2 |
Main Motor Power | KW | 11 | 11 | 15 |
Inverter | KW | 11 | 11 | 15 |
PULLING DEVICE | ||||
Width of Take-up Roller | MM | 600 | 800 | 1000 |
Take-up speed | M/Min | 0-100 | 0-100 | 0-100 |
Take-up Motor Power | KW | 1.5 | 1.5 | 1.5 |
Inverter | KW | 1.5 | 1.5 | 1.5 |
WINDING DEVICE | ||||
Rewind Roller Width | MM | 600 | 800 | 1000 |
Max.Winding Diameter | MM | 500 | 500 | 500 |
Winding Motor Power | Kgf.cm | 50 | 50 | 50 |
Heigh | MM | 4300 | 4300 | 4300 or 4800 |
CAPTAIN ELECTRO MECHANIC (HK) LIMITED | |
---|---|
Country/Region: | Guang Dong - China |
Business Nature: | Manufacturer |
Phone: | 13823605114 |
Contact: | Olivia Pan (Manager) |
Last Online: | 19 Jun, 2012 |