Model: | MAIX-110U |
---|---|
Brand: | Migeer |
Origin: | Made In China |
Category: | Consumer Electronics & Lighting / Air-conditioner |
Label: | heat pump , heatpump supplier , air source heatpump |
Price: |
-
|
Min. Order: | 5 pc |
Model | MAIX-110U | MAIX-180U | MAIX-380V | MAIX-450V | MAIX-880V | |
3HP | 5HP | 10HP | 12HP | 24HP | ||
heat capacity/
power input |
At A7°C/W35°C (1) | 11.2/3.0 | 16.5/4.6 | 28.3/7.8 | 35/9.6 | 68/18.8 |
At A2°C/W35°C (1) | 9.96/2.91 | 14.67/4.46 | 25.16/7.56 | 31.11/9.31 | 60.44/18.22 | |
At A-7°C/W45°C (1) | 6.84/3.37 | 10.08/5.16 | 17.29/8.76 | 21.39/10.79 | 41.56/21.1 | |
COP (2) | 3.35 | 3.4 | 3.35 | 3.4 | 3.35 | |
Max. power input | kw | 5.5 | 5.8 | 13.5 | 24.5 | 32.7 |
Max. current | A | 9 | 13 | 22 | 27 | 53.1 |
Power supply | v/ph/hz | 380V/3/50Hz | ||||
Max. water temp. | ℃ | 65 | ||||
Running temp. range | ℃ | -7-43 | ||||
refrigerant | Refrigerant | R407C/R417A | ||||
Copeland compressor | scroll | scroll | scroll | scroll | scroll | |
Copeland compressor No. | 1 | 1 | 2 | 2 | 4 | |
heat exchanger | fin tube heat exchanger | |||||
water circuit | heat exchanger | tube in tube heat exchanger | ||||
inlet/outlet pipe (mm) | DN20 (3/4") | DN25 (1") | DN32 (1 1/4") | DN40(11/2") | DN62(21/2") | |
water flow(m3) | 2.6-3.5 | 4.5-6 | 7.5-10 | 10-13 | 15-20 |
Migeer International Energy Saving Device Co., Ltd. | |
---|---|
Country/Region: | Guang Dong - China |
Business Nature: | Manufacturer |
Phone: | 020-39237288 |
Contact: | Jannie Lau (Marketing) |
Last Online: | 19 Nov, 2009 |