Model: | MAIX-880V |
---|---|
Brand: | Migeer |
Origin: | Made In China |
Category: | Metallurgy , Mining & Energy / New Energy / Solar Energy |
Label: | heat pump , air source heat pump , heat pump supplier |
Price: |
-
|
Min. Order: | 5 pc |
Model | MAIX-880V | |
24HP | ||
heat capacity/
power input |
At A7°C/W35°C (1) | 68/18.8 |
At A2°C/W35°C (1) | 60.44/18.22 | |
At A-7°C/W45°C (1) | 41.56/21.1 | |
COP (2) | 3.35 | |
Max. power input | kw | 32.7 |
Max. current | A | 53.1 |
Power supply | v/ph/hz | 380V/3/50Hz |
Max. water temp. | ℃ | 65 |
Running temp. range | ℃ | -7-43 |
refrigerant | Refrigerant | R407C/R417A |
Copeland compressor | scroll | |
Copeland compressor No. | 4 | |
heat exchanger | fin tube heat exchanger | |
water circuit | heat exchanger | tube in tube heat exchanger |
inlet/outlet pipe (mm) | DN62(21/2") | |
water flow(m3) | 15-20 |
Migeer International Energy Saving Device Co., Ltd. | |
---|---|
Country/Region: | Guang Dong - China |
Business Nature: | Manufacturer |
Phone: | 020-39237288 |
Contact: | Jannie Lau (Marketing) |
Last Online: | 19 Nov, 2009 |