Model: | - |
---|---|
Brand: | - |
Origin: | Made In China |
Category: | Consumer Electronics & Lighting / Lighting / LED Lighting |
Label: | LED sign , full color led displ , led message display |
Price: |
-
|
Min. Order: | 1 pc |
Bitmap
|
Bitmap
|
|||||||||||
SKW-PI3 | SKW-PI4 | SKW-PI5 | SKW-PI6 | SKW-PI7.62 | SKW-PI10 | |||||||
Pixel Pitch | 3mm | 4mm | 5mm | 6mm | 7.62mm | 10mm | ||||||
Pixel density | 111111dot/m2 | 62500dot/m2 | 40000dot/m2 | 27777dot/m2 | 17222dot/m2 | 10000dot/m2 | ||||||
Encapsulation mode | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | SMD 3 in 1 | ||||||
LED encapsulation size | 2121 | 2121 | 3528 | 3528 | 3528 | 3528 | ||||||
Module size | 96*48mm | 128*128mm | 160*80mm | 192*96mm | 244*122mm | 320*160mm | ||||||
Cabinet size | 384*384mm | 512*512mm | 640*640mm | 576*576mm | 732*732mm | 960*640mm | ||||||
cabinet Weight/M2 | 50KG | 50KG | 50KG | 50KG | 50KG | 50KG | ||||||
Best viewing distance | 3~90m | 4~120m | 5~150m | 6~180m | 7~210m | 10~90m | ||||||
Viewing angle | H≥120°, V≥120° Optional | |||||||||||
Avg. consumption | <500W/m2 | <600W/m2 | <750W/m2 | <550W/m2 | <325W/m2 | <400W/m2 | ||||||
Max. consumption | <1100W/m2 | <1200W/m2 | <1500W/m2 | <1100W/m2 | <650W/m2 | <800W/m2 | ||||||
Control mode | Synchronism | |||||||||||
Drive mode | 1/16 scan | 1/16 scan | 1/8 scan or 1/4 scan | 1/8 or 1/4 scan | 1/8 or 1/4 scan | 1/4 scan | ||||||
Refresh Rate | 600Hz | 600Hz | 1000Hz | 1000Hz | 1000Hz | 1000Hz | ||||||
White Balance Brightness | ≥3000cd/m2 | ≥2000cd/m2 | ≥1500cd/m2 | ≥1500cd/m2 | ≥1200cd/m2 | ≥1200cd/m2 | ||||||
Protection | Front/Rear:IP43/IP43 | |||||||||||
Brightness adjustment | 16 level automatically (brightness sensor embeded),100 level manually(via software) | |||||||||||
Computer system | Bitmap
|
|||||||||||
Input singal | RF、S-Video、RGB、RGBHV、YUV、YC、COMPOSITION、HDSDI/SDI etc(optional) | |||||||||||
Contol system | PCTV card(optional)+DVI card+main controk card+ optical fiber transfer(optional) | |||||||||||
MTBF | ≥6000 hours | |||||||||||
life span | 100000 hours | |||||||||||
Malfunction Dot Rate | < 0.0001 |
Shenzhen Zhengxiangsheng Optoelectronice Co.,Ltd | |
---|---|
Country/Region: | Guang Dong - China |
Business Nature: | Manufacturer |
Phone: | 27357529 |
Contact: | Annel zhao (foreign sales) |
Last Online: | 08 Feb, 2012 |