Model: | ELA-C2 |
---|---|
Brand: | Eluox |
Origin: | Made In China |
Category: | Electronics & Electricity / Transducer |
Label: | accelerometer , acceleration , sensor |
Price: |
-
|
Min. Order: | 50 pc |
Stable in performance, compact in size, light in weight, ELA-C series sensor are capacitive low frequency accelerometers, which enjoy nice low frequency feature & excellent resolution. Temperature sensor is integrated inside each accelerometer for error correction. It's convenient for field operation thanks to its self calibrating. It is suitable for not only static acceleration (gravity or slope, etc.) but also dynamic acceleration (Vibration, etc.), which make up the lack of piezoelectric accelerometer in low frequency. The capacitive low frequency accelerometers are widely applied to bridge, building, earthquake monitoring, modal analysis as well as automobile airbag & automobile crash test, etc. | |||||||
Main Technical Parameter |
|||||||
Model | ELA-C205 | ELA-C210 | ELA-C225 | ELA-C250 | ELA-C2100 | ELA-C2200 | ELA-C2400 |
Measurement range | ±5g | ±10g | ±25g | ±50g | ±100g | ±200g | ±400g |
Measurement axis | dual axis | dual axis | dual axis | dual axis | dual axis | dual axis | dual axis |
Sensitivity | ~800mV/g | ~400mV/g | ~160mV/g | ~80mV/g | ~40mV/g | ~20mV/g | ~10mV/g |
Frequency bandwidth | 0.5~400Hz | 0.5~600Hz | 0.5~1000Hz | 0.5~1500Hz | 0.5~2000Hz | 0.5~2500Hz | 0.5~3500Hz |
Output noise | 0.04mg√Hz | 0.07mg√Hz | 0.16mg√Hz | 0.32mg√Hz | 0.65mg√Hz | 1.5mg√Hz | 3.0mg√Hz |
Resolution | 0.1mg | 0.2mg | 0.3mg | 0.6mg | 1.0mg | 2.0mg | 2.0mg |
Non linear | ≤±0.5% F.S. | ≤±0.5% F.S. | ≤±0.5% F.S. | ≤±0.5% F.S. | ≤±0.5% F.S. | ≤±0.5% F.S. | ≤±0.5% F.S. |
Cross-sensitivity | ≤±2% F.S. | ≤±2% F.S. | ≤±2% F.S. | ≤±2% F.S. | ≤±2% F.S. | ≤±2% F.S. | ≤±2% F.S. |
Temperature drift | ≤±0.05% F.S | ≤±0.05% F.S | ≤±0.05% F.S | ≤±0.05% F.S | ≤±0.05% F.S | ≤±0.05% F.S | ≤±0.05% F.S |
0g bias (offset) | 0/2.5V | 0/2.5V | 0/2.5V | 0/2.5V | 0/2.5V | 0/2.5V | 0/2.5V |
Power supply |
DC5V, 10mA |
||||||
Overload shock |
2000g |
||||||
Ambient temp. |
-40°C ~ +125°C |
Eluox Automation Co., Ltd. | |
---|---|
Country/Region: | Si chuan - China |
Business Nature: | Manufacturer |
Phone: | 49338595 |
Contact: | Luo (International Sales) |
Last Online: | 18 Jun, 2021 |