Model: | GTP-230P60 |
---|---|
Brand: | greentecpower |
Origin: | Made In China |
Category: | Metallurgy , Mining & Energy / New Energy / Solar Energy |
Label: | 230w solar panel , 230w poly solarpanel , 230wp solar panel |
Price: |
US $1.8
/ watt
|
Min. Order: | 1000 watt |
Our modules are designed for large electrical power requirements. With a 25year warranty.
Solar cell: High efficency solar cells ensure high performance of solar module and create maximum power output
Superior Junction box: Multi function junction box with water proof capabilities.
Long lifespan: ≥ 25years
Tolerance: ± 3%
Good performance of preventing from atrocious weather such as wind and hails
Resisting moisture and etching effectively, not effect by geology ave stock with fine quality, and competitive price
ITEM NO.: | GTP-230P60 |
Maximum Power(W) | 230 |
Optimum Power Voltage(Vmp) | 29.55 |
Optimum Operatige Current(Imp) | 7.79 |
Open Circuit Voltage(Voc) | 36.55 |
Short Circuit Current(Isc) | 8.37 |
Solar Cell: | 156*156 momo |
Number of Cell(pcs) | 6*10 |
Brand Name of Solar Cells | ----Cell |
Size of Module(mm) | 1630*990*50 |
Caple & Connector Type | Pass the TUV Certificate |
Frame(Material Corners,etc.) | Aluminium-alloy |
Backing (Brand Type) | TPT |
Cell Efficiency for 180W(%) | 16.25 |
Weight Per Piece(KG) | 19.0 |
FF (%) | 70-76% |
Junction Box Type | Pass the TUV Certificate |
Tolerance Wattage(e.g.+/-5%) | ±5% |
Front Glass Thikness(mm) | 3.2 |
Temperature Coefficients of Isc(%) | 0.04 |
Temperature Coefficients of Voc(%) | -0.38 |
Temperature Coefficients of Pm(%) | -0.47 |
Temperature Coefficients of Im(%) | 0.04 |
Temperature Coefficients of Vm(%) | -0.38 |
Temperature Range | -40°C to +85°C |
Surface Maximum Load Capacity | 2400Pa |
Allowable Hail Load | 23m/s ,7.53g |
Bypass Diode Rating(A) | 12 |
Warranty | 90% of 10 years,80% of 25 years. |
Standard Test Conditions | AM1.5 1000W/M2 25 +/-2°C |
Greentec Holdings Limited | |
---|---|
Country/Region: | Hong Kong S.A.R |
Business Nature: | Manufacturer |
Phone: | 15857294437 |
Contact: | RYAN (General Manager) |
Last Online: | 10 Mar, 2015 |