Model: | SJ55-700roller |
---|---|
Brand: | kedi |
Origin: | Made In China |
Category: | Packaging , Printing & Paper / Packaging Materials / Plastic Packaging Materials |
Label: | PEfilm machine , PE machine , cutting machine |
Price: |
US $8600
/ set
|
Min. Order: | 1 set |
Model | SJ¢35-500roller | SJ¢40-600roller | SJ¢45-700roller | SJ¢50-900roller | SJ¢55-1100roller | SJ¢60-1300roller | SJ¢65-1600roller | SJ¢70-1800roller | SJ¢75-1900roller | SJ¢100-2100roller |
suitable material | HDPE LDPE LLDPE | |||||||||
film width range | 400 | 500 | 600 | 800 | 1000 | 1200 | 1500 | 1700 | 1800 | 2000 |
film thickness | 0.008-0.18 | |||||||||
screw diameter | ¢35 | ¢40 | ¢45 | ¢50 | ¢55 | ¢60 | ¢65 | ¢70 | ¢75 | ¢100 |
screw L/D ratio | 25.1 | 28.1 | ||||||||
screw&barrel material | 38CrMOALA | |||||||||
die-head diameter | PO¢40PE¢80 | PO¢50PE¢110 | PO¢60PE¢130 | PO¢70PE¢180 | PO¢80PE¢200 | PO¢90PE¢250 | PO¢120PE¢380 | PO¢160PE¢400 | PE¢420 | PE¢450 |
thermo comntrol zone | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 7 |
thermo range of barrel | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 |
thermo range of die | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
heating power | 11KW | 13KW | 14KW | 15KW | 15KW | 16KW | 20KW | 22KW | 27KW | 30KW |
barrel cooling fan | 0.13KW | |||||||||
main motor power | 5.5KW | 7.5KW | 7.5KW | 11KW | 15KW | 18.5KW | 22KW | 30KW | 37KW | 45KW |
air-ring diameter | PO¢100PE¢160 | PO¢110PE¢250 | PO¢120PE¢280 | PO¢140PE¢300 | PO¢160PE¢350 | PO¢180PE¢420 | PO¢250PE¢600 | PO¢320PE¢650 | PE¢700 | PE¢750 |
max output | 10~25KG | 10~30KG | 10~35KG
|
10~45KG | 10~50KG | 10~60KG | 10~70KG | 20~80KG | 20~90KG | 20~100KG |
blower power | 0.55KW | 0.75KW | 0.75KW | 0.9KW | 1.1KW | 1.5KW | 1.5KW | 3KW | 3KW | 5.5KW |
length of take-up roller | 500 | 600 | 700 | 900 | 1100 | 1300 | 1600 | 1800 | 1900 | 2100 |
take-up motor power | 0.75KW | 0.75KW | 1.1KW | 1.1KW | 1.5KW | 1.5KW | 2.2KW | 2.2KW | 2.2KW | 3KW |
take-up speed | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
rewinding roller length | 500 | 600 | 700 | 900 | 1100 | 1300 | 1600 | 1800 | 1900 | 2100 |
max dia for winder roll | ¢600 | |||||||||
rewinding motor power | 30KG | 30KG | 30KG | 50KG | 50KG | 50KG | 75KG | 75KG | 100KG | 100KG |
measurement(L×W×H)m
|
3×1×2.8 | 3×1.1×3.1 | 3.2×1.2×3.3 | 3.5×1.4×3.6 | 4×1.7×4 | 4×1.8×4.8 | 4.5×2.3×6.5 | 5.5×2.5×7 | 6×2.6×7.5 |
6.5×3×7.7 |
shunde kedixin plastic machinerv Co.. ltd | |
---|---|
Country/Region: | Guang Dong - China |
Business Nature: | Manufacturer |
Phone: | 15363441356 |
Contact: | li wang (sale) |
Last Online: | 24 Jan, 2013 |