Model: | - |
---|---|
Brand: | Cowei |
Origin: | Made In China |
Category: | Industrial Supplies / Machinery / Machine Tool |
Label: | grinding machine , grinder , grinding |
Price: |
US $4000
/ pc
|
Min. Order: | 1 pc |
Grinding Machine | ||||||||
Specification | Unit | KGS150 | KGS200 | KGS250 | KGS1020AH/AHD | KGS1632AH/AHR/AHD | KGS1640AH/AHR/AHD | |
Working Surface of Table | mm | 150X450 | 160X460 | 200X460 | 255X510 | 400X800 | 400X1000 | |
Max.Table travel | mm | 483 | 495 | 510 | 575 | 920 | 1120 | |
Max.Cross Travel | mm | 178 | 220 | 250 | 280 | 450 | 450 | |
Distance Between Table Surface and Spindle Center | mm | 361 | 530 | 530 | 535 | 580 | 580 | |
Max.Table Load | kgs | 100 | 120 | 120 | 300 | 700 | 700 | |
Tee Slot(No.X Width) | mm | 1X14 | 1X14 | 1X14 | 1X14 | 3X14 | 3X14 | |
Table Speed | m/min | Manual | Manual | Manual | 5~25 | 5~25 | 5~25 | |
Crossfeed Handwheel | 1 grad | mm | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
1 rev | 2.5 | 5 | 5 | 5 | 5 | 5 | ||
Automatic Crossfeed of Saddle | mm | - | - | - | 0.5~12 | 0.5~12 | 0.5~12 | |
Power Crossfeed | 50Hz | mm | - | - | 790 | 790 | 790 | |
60Hz | - | - | - | 950 | 950 | 950 | ||
Grinding Wheel | mm | 180X13X32/31.75 | 200X25X32/31.75 | 200X25X32/31.75 | 200X25X32/31.75 | 355X40X127 | 355X40X127 | |
Spindle Speed | 50Hz | rpm | 2850 | 2850 | 2850 | 2850 | 1450 | 1450 |
60Hz | 3420 | 3420 | 3420 | 3420 | 1740 | 1740 | ||
Vertical Handwheel | 1 grad | mm | 0.005 | 0.01 | 0.01 | 0.01 | 0.01/0.01/0.001 | 0.01/0.01/0.001 |
1 rev | 1.25 | 2 | 2 | 2 | 2/2/0.5 | 2/2/0.5 | ||
Automatic Downfeed Rate | mm | - | - | - | -/0.002~0.2 | - / - /0.005~0.025 | - / - /0.005~0.025 | |
Power Head Increment | mm | - | - | - | -/535 | - /380/231 | - /380/232 | |
Spindle Motor | kw | 1.1 | 1.5 | 1.5 | 2.2 | 5.5 | 5.5 | |
Vertical Motor | kw | - | - | - | -/120 | - /90/90 | - /90/90 | |
Hydraulic Motor | kw | - | - | - | 1.5 | 2.2 | 2.2 | |
Dust Collection Motor | w | 550 | 550 | 550 | 550 | 550 | 550 | |
Coolant Motor | w | 90 | 90 | 90 | 90 | 90 | 90 | |
Crossfeed Motor | kw | - | - | - | 60 | 90 | 90 | |
Floor Space | mm | 1900X1300 | 1900X1900 | 1900X1900 | 1900X2300 | 3600X2600 | 3600X2600 | |
Packing Dimension | mm | 1170X1000X1950 | 14700X1170X2170 | 14700X1170X2170 | 1680X2030X2110 | 2775X2255X2210 | 2990X2225X2210 | |
Net Weight | kgs | 560 | 1100 | 1200 | 1655/1680 | 2800/2810/2850 | 2900/2910/2950 | |
Gross Weight | kgs | 710 | 1300 | 1400 | 1905/19320 | 3100/3110/3150 | 3200/3210/3250 |
Payment Terms: | TT |
---|---|
Cowei Machinery and Hardware Co.,Ltd | |
---|---|
Country/Region: | Jiang Su - China |
Business Nature: | Trading Company |
Phone: | 67683249 |
Contact: | Blue Pan (Export Manager) |
Last Online: | 11 Mar, 2014 |