Model: | - |
---|---|
Brand: | xinghai |
Origin: | - |
Category: | Metallurgy , Mining & Energy / Metallurgy & Mining / Wire Mesh |
Label: | stainless steel wire , weiding wire |
Price: |
US $10
/ KG
|
Min. Order: | 100 KG |
stainless steel welding wire
Our company specialized in producing
Stainless steel welding wire for many years,
we have the independent research and
development ability, we can produce special wires
according to customers' demands.
we can produce as follows
Type | AWS | C,≤,% | Si,% | Mn,% | P,≤,% | S,≤,% | Ni,≤,% | Cr,% | Mo,% | others,% | |
austenite | H0Cr21Ni10 | ER308 | 0.06 | ≤0.60 | 1.00~2.50 | 9.00~11.00 | 19.50~22.00 | ||||
H00Cr21Ni10 | ER308L | 0.03 | ≤0.60 | 1.00~2.50 | 9.00~11.00 | 19.50~22.00 | |||||
H1Cr24Ni13 | ER309 | 0.12 | ≤0.60 | 1.00~2.50 | 12.00~14.00 | 23.00~25.00 | |||||
H1Cr24Ni13Mo2 | ER309Mo | 0.12 | ≤0.60 | 1.00~2.50 | 12.00~14.00 | 23.00~25.00 | 2.00~3.00 | ||||
H1Cr26Ni21 | ER310 | 0.15 | 0.2~0.50 | 1.00~2.50 | 20.00~22.50 | 25.00~28.00 | |||||
H0Cr26Ni21 | ER310 | 0.08 | ≤0.60 | 1.00~2.50 | 20.00~22.50 | 25.00~28.00 | |||||
H0Cr19Ni12Mo2 | ER316 | 0.08 | ≤0.60 | 1.00~2.50 | 0.030 | 0.020 | 11.00~14.00 | 18.00~20.00 | 2.00~3.00 | ||
H00Cr19Ni12Mo2 | ER316L | 0.03 | ≤0.60 | 1.00~2.50 | 11.00~14.00 | 18.00~20.00 | 2.00~3.00 | ||||
H00Cr19Ni12Mo2Cu2 | 0.03 | ≤0.60 | 1.00~2.50 | 11.00~14.00 | 18.00~20.00 | 2.00~3.00 | Cu:1.00~2.50 | ||||
H0Cr20Ni14Mo3 | 0.06 | ≤0.60 | 1.00~2.50 | 13.00~15.00 | 18.50~20.50 | 3.00~4.00 | |||||
H0Cr20Ni10Ti | ER321 | 0.06 | ≤0.60 | 1.00~2.50 | 9.00~10.50 | 18.50~20.50 | Ti:9*C%~1.00 | ||||
H0Cr20Ni10Nb | ER347 | 0.08 | ≤0.60 | 1.00~2.50 | 9.00~11.00 | 19.00~21.50 | Nb:10*C%~1.00 | ||||
H1Cr21Ni10Mn6 | 0.10 | 0.2~0.60 | 5.00~7.00 | 9.00~11.00 | 20.00~22.00 | ||||||
ferrite | H0Cr14 | ER410 | 0.06 | 0.30~0.70 | 0.30~0.70 | 0.030 | 0.030 | ≤0.60 | 13.00~15.00 | ||
H1Cr17 | ER430 | 0.10 | ≤0.50 | ≤0.60 | 15.50~17.00 | ||||||
martensite | H1Cr13 | ER410 | 0.12 | ≤0.50 | ≤0.60 | 0.030 | 0.030 | 11.50~13.50 | |||
H1Cr5Mo | ER410NiMo | 0.12 | 0.15~0.35 | 0.40~0.70 | ≤0.30 | 4.00~6.00 | 0.40~0.60 |
we have different packing methods
Jiangsu Xinghai Special Steel Co., Ltd. | |
---|---|
Country/Region: | Jiang Su - China |
Business Nature: | Manufacturer |
Phone: | 18651151989 |
Contact: | Peter Pu (Sale) |
Last Online: | 24 Feb, 2012 |