Model: | TPAT Series |
---|---|
Brand: | TOPPOWER |
Origin: | Made In China |
Category: | Electronics & Electricity / Power Supply & Distribution / Switching Power Supply |
Label: | DC-DC Converter , SMD DC-DC Converter , Dual Output |
Price: |
US $2.1
/ pc
|
Min. Order: | 500 pc |
Last Online:20 Apr, 2021 |
Incorporating lead-frame and injection technology, TOP POWER offers a range of SMD DC/DC Converters with 1KVDC, 3KVDC isolation. The series of single- and dual-output DC-DC converters comes in an ultra-miniature, surface-mount package, featured by wide operating temperature and high efficiency, suitable for reflow soldering. Most of them are designed in compliance with local market standards and directives such as RoHS, UL, CE, FCC. powered converter | |||||||
Basic Information: | |||||||
1 | Model No.: | TPTA Series (SMD DC-DC Converters,DC/DC Converters) | |||||
2 | Trademark: | TOPPOWER or ODM | |||||
3 | Standard: | RoHS, UL, CE, FCC | |||||
4 | Origin: | Guangzhou, China | |||||
5 | Production Capacity: | 100,000pcs | |||||
Trade Information: | |||||||
1 | Min. order: | N/A | |||||
2 | Terms of delivery: | FOB | |||||
3 | Payment Terms: | T/T, Western Union, Paypal | |||||
4 | Terms of shipment: | DHL / UPS / EMS / TNT | |||||
5 | Delivery time: | 7-12 working days | |||||
6 | Price: | Negotiable | |||||
Functional Specification: | |||||||
1 | Model NO.: | TPTA Series | |||||
2 | Power(Watts): | 1W | |||||
3 | Isolation Voltage: | 1KVDC | |||||
4 | Package: | SMD | |||||
5 | Input(VDC): | 3.3V, 5V, 12V, 15V, 24V | |||||
6 | Output(VDC): | ±3.3V, ±5V, ±9V, ±12V,±15V | |||||
7 | Temperature: | -40ºC to 85ºC | |||||
8 | Dimensions (mm): | SMD(L/W/H): 15.24*7.7*6.1 | |||||
9 | PIN Connection: | 1(-Vin),3(+Vin),5(NA),7(OV),9(-Vout),10(NA),12(+Vout),14(NA),16(NA),18(NA) | |||||
Features: | |||||||
1 | 1KVDC Isolation | ||||||
2 | Isolated Dual Output | ||||||
3 | UL 94V-0 Package material | ||||||
4 | RoHS Complaint | ||||||
5 | Industrial Standard Pin-Out | ||||||
6 | Wide operating temperature range | ||||||
7 | Gold plated leadframe and transfer moulding process | ||||||
8 | Miniature surface mounted and high efficiency DC/DC converters | ||||||
9 | The internal SMD construction with leadframe technology makes it possible to offer a product with high performance at low cost | ||||||
Selection Guide: | |||||||
No. | Part Number | Input Voltage
(V) |
Output Voltage
(V) |
Output Current
(mA) |
Efficiency
(%) |
||
1 | TPTA0303 | 3.3 | ±3.3 | ±152 | 72 | ||
2 | TPTA0305 | 3.3 | ±5 | ±100 | 77 | ||
3 | TPTA0309 | 3.3 | ±9 | ±55 | 75 | ||
4 | TPTA0312 | 3.3 | ±12 | ±42 | 77 | ||
5 | TPTA0315 | 3.3 | ±15 | ±33 | 77 | ||
6 | TPTA0503 | 5 | ±3.3 | ±152 | 77 | ||
7 | TPTA0505 | 5 | ±5 | ±100 | 69 | ||
8 | TPTA0509 | 5 | ±9 | ±55 | 76 | ||
9 | TPTA0512 | 5 | ±12 | ±42 | 77 | ||
10 | TPTA0515 | 5 | ±15 | ±33 | 78 | ||
11 | TPTA1203 | 12 | ±3.3 | ±152 | 77 | ||
12 | TPTA1205 | 12 | ±5 | ±100 | 69 | ||
13 | TPTA1209 | 12 | ±9 | ±55 | 76 | ||
14 | TPTA1212 | 12 | ±12 | ±42 | 75 | ||
15 | TPTA1215 | 12 | ±15 | ±33 | 77 | ||
16 | TPTA1515 | 15 | ±15 | ±33 | 78 | ||
17 | TPTA2403 | 24 | ±3.3 | ±152 | 77 | ||
18 | TPTA2405 | 24 | ±5 | ±100 | 69 | ||
19 | TPTA2409 | 24 | ±9 | ±55 | 76 | ||
20 | TPTA2412 | 24 | ±12 | ±42 | 75 | ||
21 | TPTA2415 | 24 | ±15 | ±33 | 77 | ||
* For more information, please visit: en.gztoppower.com |
you could send us the specs or model No. ;
and we will advise the alternative part for you.
0.1W-40W DCDC converter & 3W-30W ACDC converters.
CUI, Peak power ,Minmax,Meanwell,XP power,etc,.