Model: | TPTV Series |
---|---|
Brand: | TOPPOER |
Origin: | Made In China |
Category: | Electronics & Electricity / Power Supply & Distribution / Switching Power Supply |
Label: | DC/DC Converter , DC-DC power module , Murata |
Price: |
US $1.65
/ pc
|
Min. Order: | 10000 pc |
Last Online:20 Apr, 2021 |
Basic Information: | |||||||
1 | Model No.: | TPTV Series (SMD DC-DC Converters,DC/DC Converters) | |||||
2 | Trademark: | TOPPOWER or ODM | |||||
3 | Standard: | RoHS, UL, CE, FCC | |||||
4 | Origin: | Guangzhou, China | |||||
5 | Production Capacity: | 100,000pcs | |||||
Trade Information: | |||||||
1 | Min. order: | N/A | |||||
2 | Terms of delivery: | FOB | |||||
3 | Payment Terms: | T/T, Western Union, Paypal | |||||
4 | Terms of shipment: | DHL / UPS / EMS / TNT | |||||
5 | Delivery time: | 7-12 working days | |||||
6 | Price: | Negotiable | |||||
Functional Specification: | |||||||
1 | Model NO.: | TPTV Series (SMD DC-DC Converters) | |||||
2 | Power(Watts): | 1W | |||||
3 | Isolation Voltage: | 3KVDC | |||||
4 | Package: | SMD | |||||
5 | Input(VDC): | 5V, 12V, 24V | |||||
6 | Output(VDC): | ±5V, ±9V, ±12V, ±15V ; 5V, 9V, 12V, 15V | |||||
7 | Temperature: | -40ºC to 85ºC | |||||
8 | Dimensions (mm): | SMD(L/W/H): 15.24*7.7*6.1 | |||||
9 | PIN Connection: | 1(-Vin),3(+Vin),5(NA),9(OV),11(-Vout),12(NA),14(+Vout),18(NA),20(NA),22(NA) | |||||
Features: | |||||||
1 | 3KVDC isolation (1 minute) | ||||||
2 | Isolated Single/Dual Output | ||||||
3 | UL 94V-0 package material | ||||||
4 | RoHS Complaint | ||||||
5 | Industrial Standard Pin-Out | ||||||
6 | Wide operating temperature range | ||||||
7 | Gold plated leadframe and transfer moulding process | ||||||
8 | Miniature surface mounted and high efficiency DC/DC converters | ||||||
9 | The internal SMD construction with leadframe technology makes it possible to offer a product with high performance at low cost | ||||||
Selection Guide: | |||||||
No. | Part Number | Input Voltage
(V) |
Output Voltage
(V) |
Output Current
(mA) |
Efficiency
(%) |
||
1 | TPTV0505 | 5 | ±5 | ±100 | 70 | ||
2 | TPTV0509 | 5 | ±9 | ±55 | 78 | ||
3 | TPTV0512 | 5 | ±12 | ±42 | 79 | ||
4 | TPTV0515 | 5 | ±15 | ±33 | 80 | ||
5 | TPTV1205 | 12 | ±5 | ±100 | 72 | ||
6 | TPTV1209 | 12 | ±9 | ±55 | 79 | ||
7 | TPTV1212 | 12 | ±12 | ±42 | 81 | ||
8 | TPTV1215 | 12 | ±15 | ±33 | 82 | ||
9 | TPTV2405 | 24 | ±5 | ±100 | 72 | ||
10 | TPTV2409 | 24 | ±9 | ±55 | 79 | ||
11 | TPTV2412 | 24 | ±12 | ±42 | 81 | ||
12 | TPTV2415 | 24 | ±15 | ±33 | 82 | ||
13 | TPTV0505A | 5 | 5 | 200 | 70 | ||
14 | TPTV0509A | 5 | 9 | 111 | 78 | ||
15 | TPTV0512A | 5 | 12 | 84 | 79 | ||
16 | TPTV0515A | 5 | 15 | 66 | 80 | ||
17 | TPTV1205A | 12 | 5 | 200 | 72 | ||
18 | TPTV1209A | 12 | 9 | 111 | 79 | ||
19 | TPTV1212A | 12 | 12 | 84 | 81 | ||
20 | TPTV1215A | 12 | 15 | 66 | 82 | ||
21 | TPTV2405A | 24 | 5 | 200 | 72 | ||
22 | TPTV2409A | 24 | 9 | 111 | 79 | ||
23 | TPTV2412A | 24 | 12 | 84 | 81 | ||
24 | TPTV2415A | 24 | 15 | 66 | 82 | ||
* For more information, please visit: en.gztoppower.com |
you could send us the specs or model No. ;
and we will advise the alternative part for you.
0.1W-40W DCDC converter & 3W-30W ACDC converters.
CUI, Peak power ,Minmax,Meanwell,XP power,etc,.