Model: | TP2L Series |
---|---|
Brand: | TOPPOWER |
Origin: | Made In China |
Category: | Electronics & Electricity / Other Electrical & Electronic |
Label: | DC/DC Converter , power module , power supply |
Price: |
US $5.25
/ pc
|
Min. Order: | 100 pc |
Last Online:20 Apr, 2021 |
Basic Information: | |||||||
1 | Model No.: | TP2L Series ,DC/DC Converters | |||||
2 | Trademark: | TOPPOWER | |||||
3 | Standard: | RoHS, UL, CE, FCC | |||||
4 | Origin: | Guangzhou, China | |||||
5 | Production Capacity: | 100,000pcs | |||||
Trade Information: | |||||||
1 | Min. order: | N/A | |||||
2 | Terms of delivery: | FOB | |||||
3 | Payment Terms: | T/T, Western Union, Paypal | |||||
4 | Terms of shipment: | DHL / UPS / EMS / TNT | |||||
5 | Delivery time: | 7-12 working days | |||||
6 | Price: | Negotiable | |||||
Functional Specification: | |||||||
1 | Model NO.: | TP2L Series | |||||
2 | Power(Watts): | 2W | |||||
3 | Isolation Voltage: | 1KVDC | |||||
4 | Package: | SIP | |||||
5 | Input(VDC): | 3.3V, 5V, 9V, 12V, 15V | |||||
6 | Output(VDC): | 5V, 12V, 24V, 48V | |||||
7 | Temperature: | -40ºC to 85ºC | |||||
8 | Dimensions (mm): | SIP(L/W/H): 21.8*9.2*11.1 | |||||
9 | PIN Connection: | 1(-Vin),2(+Vin),3(Ctrl),5(IC),6(+Vout),7(-Vout),8(CS) | |||||
Features: | |||||||
1 | 1KVDC isolation | ||||||
2 | Isolated Single Output | ||||||
3 | Continuous short circuit protection | ||||||
4 | 2:1 wide range voltage input | ||||||
5 | Low regulation | ||||||
6 | Low noise | ||||||
7 | External control | ||||||
8 | Efficiency up to 83% | ||||||
9 | Power density 0.91W/cm³ | ||||||
10 | RoHS Compliant | ||||||
11 | Wide operating temperature range | ||||||
Selection Guide: | |||||||
No. | Part Number | Input Voltage
(V) Rated |
Input Voltage
(V) Range |
Output Voltage
(V) |
Output Current
(mA) Min. |
Output Current
(mA) Max. |
Efficiency
(%) |
1 | TP2L0503S | 5 (2:1) | 4.5-9 | 3.3 | 150 | 600 | 65 |
2 | TP2L0505S | 5 (2:1) | 4.5-9 | 5 | 100 | 400 | 65 |
3 | TP2L0509S | 5 (2:1) | 4.5-9 | 9 | 56 | 220 | 70 |
4 | TP2L0512S | 5 (2:1) | 4.5-9 | 12 | 43 | 168 | 70 |
5 | TP2L0515S | 5 (2:1) | 4.5-9 | 15 | 33 | 134 | 74 |
6 | TP2L1205S | 12 (2:1) | 9-18 | 5 | 100 | 400 | 74 |
7 | TP2L1209S | 12 (2:1) | 9-18 | 9 | 56 | 220 | 78 |
8 | TP2L1212S | 12 (2:1) | 9-18 | 12 | 43 | 168 | 80 |
9 | TP2L1215S | 12 (2:1) | 9-18 | 15 | 33 | 134 | 81 |
10 | TP2L2405S | 24 (2:1) | 18-36 | 5 | 100 | 400 | 75 |
11 | TP2L2409S | 24 (2:1) | 18-36 | 9 | 56 | 220 | 80 |
12 | TP2L2412S | 24 (2:1) | 18-36 | 12 | 43 | 168 | 83 |
13 | TP2L2415S | 24 (2:1) | 18-36 | 15 | 33 | 134 | 83 |
14 | TP2L4805S | 48 (2:1) | 36-72 | 5 | 100 | 400 | 73 |
15 | TP2L4809S | 48 (2:1) | 36-72 | 9 | 56 | 220 | 80 |
16 | TP2L4812S | 48 (2:1) | 36-72 | 12 | 43 | 168 | 80 |
17 | TP2L4815S | 48 (2:1) | 36-72 | 15 | 33 | 134 | 81 |
* For more information, please visit: en.gztoppower.com |
you could send us the specs or model No. ;
and we will advise the alternative part for you.
0.1W-40W DCDC converter & 3W-30W ACDC converters.
CUI, Peak power ,Minmax,Meanwell,XP power,etc,.