Model: | TP2S Series |
---|---|
Brand: | Top Power |
Origin: | Made In China |
Category: | Electronics & Electricity / Other Electrical & Electronic |
Label: | power supply , AC-DC power module , DC/DC Converter |
Price: |
US $5.99
/ pc
|
Min. Order: | 100000 pc |
Last Online:20 Apr, 2021 |
Summary Description: | |||||||||||||
3W Isolated Single Output DC/DC Converters
The TP2S is a series of low profile DC/DC converters offering dual outputs with a 2:1 input voltage range. All parts deliver 3W output power within operating temperature range -40°C to 85°C . The plastic case is rated to UL94V-0 and encapsulant to L94V-1. |
|||||||||||||
Basic Terms: | |||||||||||||
1 | Type | TP2S Series ,DC/DC Converters | |||||||||||
2 | Efficiency | To 83% | |||||||||||
3 | Input range | 2:1 Wide range voltage input | |||||||||||
4 | Footprint | Industry standard footprint 4.73cm2 | |||||||||||
5 | Related certificate | RoHS compliant | |||||||||||
6 | Package materials | UL94V-0 Package materials | |||||||||||
7 | Iutput voltage | 5V, 12V, 24V & 48V Input | |||||||||||
8 | Output voltage | 3.3V, 5V, 12V & 15V Output(Single isolated output) | |||||||||||
9 | Pin connection | 2(-Vin),3(-Vin),9(NA),11(NC),14(+Vout),22(+Vin),23(+Vin) | |||||||||||
10 | MOQ | 1 pc (no ltimited for considered the long coorperation relations) | |||||||||||
11 | Terms of payment | Western Union,T/T | |||||||||||
12 | Terms of delivery | DHL / UPS / EMS / TNT | |||||||||||
13 | Delivery time | 7-12 working days | |||||||||||
Selection Guide: | |||||||||||||
NO. | Order Code | Nominal Input
Voltage(V) |
Rated Output
Voltage(V) |
Output
Current(mA) |
Input Current
full (mA) |
Efficiency(%) | Isolation
Capacitance(pF) |
||||||
Min. Load | Full load | ||||||||||||
1 | TP2S0503 | 5 | 3.3 | 226 | 908 | 897 | 62 | 30 | |||||
2 | TP2S0505 | 5 | 5 | 150 | 600 | 806 | 70 | 31 | |||||
3 | TP2S0512 | 5 | 12 | 64 | 252 | 769 | 76 | 33 | |||||
4 | TP2S0515 | 5 | 15 | 49 | 201 | 756 | 78 | 33 | |||||
5 | TP2S1203 | 12 | 3.3 | 226 | 908 | 350 | 71 | 30 | |||||
6 | TP2S1205 | 12 | 5 | 150 | 600 | 320 | 72 | 32 | |||||
7 | TP2S1212 | 12 | 12 | 64 | 252 | 310 | 75 | 35 | |||||
8 | TP2S1215 | 12 | 15 | 49 | 201 | 310 | 76 | 32 | |||||
9 | TP2S2403 | 24 | 3.3 | 226 | 908 | 173 | 72 | 33 | |||||
10 | TP2S2405 | 24 | 5 | 150 | 600 | 155 | 78 | 32 | |||||
11 | TP2S2412 | 24 | 12 | 64 | 252 | 149 | 79 | 35 | |||||
12 | TP2S2415 | 24 | 15 | 49 | 201 | 147 | 84 | 35 | |||||
13 | TP2S4803 | 48 | 3.3 | 226 | 908 | 86 | 71 | 32 | |||||
14 | TP2S4805 | 48 | 5 | 150 | 600 | 82 | 75 | 32 | |||||
15 | TP2S4812 | 48 | 12 | 64 | 252 | 77 | 80 | 42 | |||||
16 | TP2S4815 | 48 | 15 | 49 | 201 | 76 | 80 | 42 |
you could send us the specs or model No. ;
and we will advise the alternative part for you.
0.1W-40W DCDC converter & 3W-30W ACDC converters.
CUI, Peak power ,Minmax,Meanwell,XP power,etc,.