Model: | RX27(1W-100W) |
---|---|
Brand: | BTVOP |
Origin: | Made In China |
Category: | Electronics & Electricity / Electronic Components / Resistor |
Label: | Cement resistor , wirewound resistor , China resistor |
Price: |
US $0.1
/ pc
|
Min. Order: | 500 pc |
RX27 Cement wire wound resistor China (1W,2W,3W,5W,10W,15W,20W,25W,30W,40W,50W,100W)
IN: RX27 Cement wire wound resistor China,cement wirewound resistor China,rated power: 1W,2W,3W,5W,10W,15W,20W,25W,
30W,40W,50W,100W,SQP,SQZ,SQH,SQHG,SQM
Features and Purposes
○This product features low resistance, small size, high load and stable performance.
○Typically enveloped in porcelain housing with service temperature ranging between:-55~+155℃.
○Used for voltage dividing and power load in the circuit.
Overall Dimensions
Type | Power (W) | Size(mm) | Resistance range (Ω)
(±5%) |
||||||||||
L±1.5 | W±1 | H±1 | P±1.5 | l±1 | фd | G | C | D | F | ФE | |||
RX27-1
(SQP) |
1W | 12.5 | 5.5 | 5.5 | - | 23 | 0.62 | - | - | - | - | - | 0.2~270 |
2W | 18 | 6.5 | 6.5 | - | 21 | 0.75 | - | - | - | - | - | 0.1~820 | |
3W | 22 | 8 | 8 | - | 35 | 0.75 | - | - | - | - | - | 0.1~3.3K | |
4W | 22 | 8 | 8 | - | 35 | 0.75 | - | - | - | - | - | 0.1~3.3K | |
5W | 22 | 10 | 10 | - | 35 | 0.75 | - | - | - | - | - | 0.1~3.3K | |
6W | 35 | 10 | 10 | - | 35 | 0.75 | - | - | - | - | - | 0.1~7.5K | |
7W | 35 | 10 | 10 | - | 35 | 0.75 | - | - | - | - | - | 0.1~7.5K | |
8W | 35 | 10 | 10 | - | 35 | 0.75 | - | - | - | - | - | 0.1~7.5K | |
9W | 48 | 10 | 10 | - | 33 | 0.75 | - | - | - | - | - | 0.1~12K | |
10W | 48 | 10 | 10 | - | 33 | 0.75 | - | - | - | - | - | 0.1~12K | |
11W | 48 | 10 | 10 | - | 33 | 0.75 | - | - | - | - | - | 0.1~12K | |
15W | 48 | 12.5 | 12.5 | - | 33 | 0.75 | - | - | - | - | - | 0.1~12K | |
20W | 60 | 14 | 14 | - | 33 | 0.75 | - | - | - | - | - | 0.2R~30K | |
25W | 60 | 14 | 14 | - | 33 | 0.75 | - | - | - | - | - | 0.2R~30K |
Type | Power (W) | Size(mm) | Resistance range (Ω)
(±5%) |
||||||||||
L±1.5 | W±1 | H±1 | P±1.5 | l±1 | фd | G | C | D | F | ФE | |||
RX27-3
(SQZ) |
3W | 22 | 9 | 9 | 10 | 15 | - | 7 | - | - | - | - | 1R~120K |
4W | 22 | 9 | 9 | 10 | 15 | - | 7 | - | - | - | - | 1R~120K | |
5W | 28 | 10 | 10 | 15 | 15 | - | 7 | - | - | - | - | 0.1~6.2K | |
6W | 28 | 10 | 10 | 15 | 15 | - | 7 | - | - | - | - | 0.1~6.2K | |
7W | 36 | 10 | 10 | 20 | 15 | - | 7 | - | - | - | - | 0.1~7.5K | |
8W | 36 | 10 | 10 | 20 | 15 | - | 7 | - | - | - | - | 0.1~7.5K | |
9W | 48 | 10 | 10 | 30 | 15 | - | 7 | - | - | - | - | 0.1~12K | |
10W | 48 | 10 | 10 | 30 | 15 | - | 7 | - | - | - | - | 0.1~12K | |
11W | 48 | 10 | 10 | 30 | 15 | - | 7 | - | - | - | - | 0.1~12K | |
15W | 48 | 12.5 | 12 | 30 | 34.5 | - | 10 | - | - | - | - | 0.2~18K | |
20W | 63 | 15 | 13 | 42 | 34.5 | - | 10 | - | - | - | - | 0.2~20K | |
25W | 63 | 15 | 13 | 42 | 34.5 | - | 10 | - | - | - | - | 0.2~20K | |
30W | 75 | 19 | 19 | 55 | 29.5 | - | 10 | - | - | - | - | 0.3~39K | |
40W | 88 | 19 | 19 | 72 | 29.5 | - | 10 | - | - | - | - | 0.5~56K | |
50W | 88 | 19 | 19 | 72 | 29.5 | - | 10 | - | - | - | - | 0.5~56K | |
100W | 133 | 24 | 24 | 113 | 29.5 | - | 10 | - | - | - | - | 1R~1.5K |
Type | Power (W) | Size(mm) | Resistance range (Ω)
(±5%) |
||||||||||
L±1.5 | W±1 | H±1 | P±1.5 | l±1 | фd | G | C | D | F | ФE | |||
RX27-4H
(SQH) |
10W | 48 | 10 | 10 | 30 | 9 | - | 5 | 5 | 12 | 12 | 4 | 0.1~3.3K |
11W | 48 | 10 | 10 | 30 | 9 | - | 5 | 5 | 12 | 12 | 4 | 0.1~7.5K | |
15W | 48 | 12 | 12.5 | 30 | 9 | - | 6 | 5 | 14 | 12 | 4 | 0.1~12K | |
20W | 63.5 | 14 | 14.5 | 42 | 9 | - | 6 | 5 | 14 | 12 | 4 | 0.2~18K | |
25W | 63.5 | 14 | 14.5 | 42 | 9 | - | 6 | 5 | 14 | 12 | 4 | 0.2~20K | |
30W | 75 | 19 | 19 | 55 | 12 | - | 7.5 | 7 | 16 | 18 | 4 | 0.3~39K | |
40W | 88 | 19 | 19 | 72 | 12 | - | 7.5 | 7 | 16 | 18 | 4 | 0.5~56K |
Type | Power (W) | Size(mm) | Resistance range (Ω)
(±5%) |
||||||||||
L±1.5 | W±1 | H±1 | P±1.5 | l±1 | фd | G | C | D | F | ФE | |||
RX27-5
(SQM) |
1W | 10 | 10 | 5.2 | 4 | 4.5 | 0.62 | - | - | - | - | - | 0.1~100 |
2W | 20.5 | 11 | 7 | 4 | 4.5 | 0.75 | - | - | - | - | - | 0.1~820 | |
3W | 25 | 12 | 8 | 4 | 4.5 | 0.75 | - | - | - | - | - | 0.1~3.3K | |
4W | 25 | 13 | 10 | 4 | 4.5 | 0.75 | - | - | - | - | - | 0.1~3.3K | |
5W | 25 | 13 | 10 | 4 | 4.5 | 0.75 | - | - | - | - | - | 0.1~3.3K | |
6W | 39 | 13 | 10 | 4 | 4.5 | 0.75 | - | - | - | - | - | 0.1~7.5K | |
7W | 39 | 13 | 10 | 4 | 4.5 | 0.75 | - | - | - | - | - | 0.1~7.5K | |
8W | 39 | 13 | 10 | 4 | 4.5 | 0.75 | - | - | - | - | - | 0.1~7.5K | |
9W | 51 | 13 | 10 | 4 | 4.5 | 0.75 | - | - | - | - | - | 0.1~12K | |
10W | 51 | 13 | 10 | 4 | 4.5 | 0.75 | - | - | - | - | - | 0.1~12K | |
11W | 51 | 13 | 10 | 4 | 4.5 | 0.75 | - | - | - | - | - | 0.1~12K | |
15W | 51 | 13 | 10 | 4 | 5 | 0.75 | - | - | - | - | - | 0.1~12K | |
20W | 35 | 16 | 12 | 8 | 5 | 0.75 | - | - | - | - | - | 0.1~12K |
Nanjing Btvop Electronics Co.,Ltd | |
---|---|
Country/Region: | Jiang Su - China |
Business Nature: | Manufacturer |
Phone: | 13951627812 |
Contact: | John Gao (Manager) |
Last Online: | 26 Nov, 2019 |