Model: | - |
---|---|
Brand: | - |
Origin: | - |
Category: | Electronics & Electricity / Optical Fiber, Cable & Wire / Electric Wire & Cable |
Label: | H05VH-H |
Price: |
-
|
Min. Order: | - |
H05VH-H | |||||
300 / 500 V | |||||
Code | : | H05VH-H | |||
Standarts | : | TS 9760, IEC 227, VDE 0281, BS 6004 | |||
Construction | : | 1- Flexible Copper Conductor | |||
2- PVC insulation | |||||
Application | : | Suitable in dry locations for connections of portable electrical applicances submitted to weak strength | |||
Technical Data | : | Max. operating temperature 70 ºC | |||
Short circuit temperature 160 ºC | |||||
NO. of Cores &Nominla Cross Section | No. of wires &Diameter | Thickness of Sheath | Approx. Overall Dia | Conductor DC Resistance at 20°C | Max.Current Carrying Capacity at 30°C |
mm2 | mm | mm | mm | ohms/km | Air A |
2X1 | 30x0.2 | 0.6 | 2.5x5.5 | 19.5 | 12 |
2x1.5 | 27x0.25 | 0.75 | 3x6.5 | 13.3 | 20 |
2x2.5 | 45x0.25 | 0.8 | 3.6x7.7 | 7.98 | 27 |
2x4 | 50x0.3 | 0.9 | 4.2x8.9 | 4.95 | 34 |
2x6 | 75x0.3 | 0.9 | 4.9x10.3 | 3.3 | 42 |
ZHEJIANG TIANJIE INDUSTRIAL CORP. | |
---|---|
Country/Region: | Zhe Jiang - China |
Business Nature: | Manufacturer |
Phone: | 13819127997 |
Contact: | Mr. Will Dong (Sales Manager) |
Last Online: | 12 Dec, 2024 |