Model: | KR734 |
---|---|
Brand: | Kerui |
Origin: | Made In China |
Category: | Industrial Supplies / Machinery / Power & Generating Sets |
Label: | diesel alternator , diesel generator , alternator generator |
Price: |
-
|
Min. Order: | 1 set |
Quick Details
Place of Origin: |
Jiangsu, China (Mainland) |
Brand Name: |
KERUI |
Model Number: |
KR734 |
Output Type: |
AC Three Phase |
Speed: |
1500/1800 RPM |
Frequency: |
50HZ/60HZ |
Rated Power: |
1260--2465KVA |
Rated Voltage: |
400--480V |
Mounting dimensions: |
SAE. NO standard |
Excitation: |
Brushless, self-excited, synchronous |
Insulation Class: |
H |
Power: |
1008KW--1972KW |
Winding Pitch: |
2 / 3 pitch |
Color: |
Customers' Requirement |
Advantage:
Optional Part
KR734 Three Phase | ||||||||||||||
400V--50Hz(1500rpm) | 600V--50Hz | 480V--60Hz(1800rpm) | ||||||||||||
Temperature | Normal 40℃ | Peak 40℃ | Peak 27℃ | Normal 40℃ | Normal 40℃ | Peak 40℃ | Peak 27℃ | |||||||
Temperature rise | Normal 125℃ | Standby 150℃ | Standby 163℃ | Normal 105℃ | Normal 125℃ | Standby 150℃ | Standby 163℃ | |||||||
KR734A Capacity(KVA) | 1260.0 | 1315.0 | 1350.0 | 1125.0 | 1525.0 | 1585.0 | 1630.0 | |||||||
Power(KW) | 1008.0 | 1052.0 | 1080.0 | 900.0 | 1220.0 | 1268.0 | 1304.0 | |||||||
Efficiency(%) | 94.8 | 94.6 | 94.5 | 94.9 | 95.0 | 94.9 | 94.8 | |||||||
KR734B Capacity(KVA) | 1400.0 | 1460.0 | 1500.0 | 1237.5 | 1690.0 | 1760.0 | 1810.0 | |||||||
Power(KW) | 1120.0 | 1168.0 | 1200.0 | 990.0 | 1352.0 | 1408.0 | 1448.0 | |||||||
Efficiency(%) | 95.3 | 95.2 | 95.1 | 95.1 | 95.5 | 95.4 | 95.3 | |||||||
KR734C Capacity(KVA) | 1550.0 | 1615.0 | 1660.0 | 1375.0 | 1890.0 | 1970.0 | 2025.0 | |||||||
Power(KW) | 1240.0 | 1292.0 | 1328.0 | 1100.0 | 1512.0 | 1576.0 | 1620.0 | |||||||
Efficiency(%) | 95.7 | 95.6 | 95.5 | 95.3 | 95.9 | 95.8 | 95.7 | |||||||
KR734D Capacity(KVA) | 1650.0 | 1720.0 | 1770.0 | N/A | 2015.0 | 2100.0 | 2160.0 | |||||||
Power(KW) | 1320.0 | 1376.0 | 1416.0 | N/A | 1612.0 | 1680.0 | 1728.0 | |||||||
Efficiency(%) | 96.2 | 96.1 | 96.0 | N/A | 96.3 | 96.2 | 96.1 | |||||||
KR734E Capacity(KVA) | 1900.0 | 1980.0 | 2035.0 | 1662.5 | 2300.0 | 2395.0 | 2465.0 | |||||||
Power(KW) | 1520.0 | 1584.0 | 1628.0 | 1330.0 | 1840.0 | 1916.0 | 1972.0 | |||||||
Efficiency(%) | 96.2 | 96.1 | 96.0 | 95.6 | 96.3 | 96.3 | 96.2 |
Wuxi Kerui Power Technology Co.,Ltd | |
---|---|
Country/Region: | Jiang Su - China |
Business Nature: | Manufacturer |
Phone: | 13812297320 |
Contact: | Lisa Jiang (international seller) |
Last Online: | 23 Apr, 2023 |