Model: | KR274 |
---|---|
Brand: | Kerui |
Origin: | Made In China |
Category: | Industrial Supplies / Machinery / Power & Generating Sets |
Label: | diesel generator , diesel alternator , generator alternator |
Price: |
-
|
Min. Order: | 1 set |
Quick Details
Place of Origin: |
Jiangsu, China (Mainland) |
Brand Name: |
KERUI |
Model Number: |
KR274 |
Output Type: |
AC Three Phase |
Speed: |
1500/1800 RPM |
Frequency: |
50HZ/60HZ |
Rated Power: |
100--255KVA |
Voltage: |
120--690V |
Mounting dimensions: |
SAE. NO standard |
Excitation: |
Brushless, self-excited, synchronous |
Insulation Class: |
H |
Power: |
80KW--275KW |
Winding Pitch: |
2 / 3 pitch |
Advantage:
Optional Part
KR274 Three Phase | ||||||||||||||||||
50Hz(1500rpm) | 60Hz(1800rpm) | |||||||||||||||||
Temperature | Normal 40℃ | Peak 40℃ | Peak 27℃ | Normal 40℃ | Peak 40℃ | Peak 27℃ | ||||||||||||
Temperature rise | Normal 125℃ | Standby 150℃ | Standby 163℃ | Normal 125℃ | Standby 150℃ | Standby 163℃ | ||||||||||||
Voltage | 380 | 400 | 415 | 380 | 400 | 415 | 380 | 400 | 415 | 416 | 440 | 480 | 416 | 440 | 480 | 416 | 440 | 480 |
KR274C Capacity(KVA) | 100.0 | 100.0 | 100.0 | 106.0 | 106.0 | 106.0 | 110.0 | 110.0 | 110.0 | 112.5 | 117.5 | 125.0 | 116.3 | 125.0 | 132.5 | 120.0 | 127.5 | 137.5 |
Power(KW) | 80.0 | 80.0 | 80.0 | 84.8 | 84.8 | 84.8 | 88.0 | 88.0 | 88.0 | 90.0 | 94.0 | 100.0 | 93.0 | 100.0 | 106.0 | 96.0 | 102.0 | 110.0 |
Efficiency(%) | 89.8 | 90.3 | 90.6 | 89.5 | 90.0 | 90.4 | 89.2 | 89.8 | 90.2 | 90.2 | 90.6 | 91.1 | 90.0 | 90.2 | 90.8 | 89.8 | 90.1 | 90.6 |
KR274D Capacity(KVA) | 114.0 | 120.0 | 114.0 | 121.0 | 127.0 | 121.0 | 125.0 | 130.0 | 125.0 | 131.3 | 137.5 | 146.3 | 137.5 | 145.0 | 156.3 | 142.5 | 150.0 | 158.8 |
Power(KW) | 91.2 | 96.0 | 91.2 | 96.8 | 101.6 | 96.8 | 100.0 | 104.0 | 100.0 | 105.0 | 110.0 | 117.0 | 110.0 | 116.0 | 125.0 | 114.0 | 120.0 | 127.0 |
Efficiency(%) | 90.3 | 90.6 | 91.1 | 91.1 | 91.6 | 91.8 | 91.0 | 91.4 | 91.7 | 90.5 | 90.8 | 91.3 | 91.2 | 91.5 | 92.0 | 91.0 | 91.4 | 91.9 |
KR274E Capacity(KVA) | 140.0 | 140.0 | 140.0 | 145.0 | 145.0 | 145.0 | 150.0 | 150.0 | 150.0 | 160.0 | 167.5 | 178.8 | 170.0 | 175.0 | 187.5 | 175.0 | 181.3 | 193.8 |
Power(KW) | 112.0 | 112.0 | 112.0 | 116.0 | 116.0 | 116.0 | 120.0 | 120.0 | 120.0 | 128.0 | 134.0 | 143.0 | 136.0 | 140.0 | 150.0 | 140.0 | 145.0 | 155.0 |
Efficiency(%) | 91.3 | 91.7 | 92.0 | 91.1 | 91.6 | 91.8 | 91.0 | 91.4 | 91.7 | 91.4 | 91.7 | 92.1 | 91.2 | 91.5 | 92.0 | 91.0 | 91.4 | 91.9 |
KR274F Capacity(KVA) | 160.0 | 160.0 | 160.0 | 170.0 | 170.0 | 170.0 | 175.0 | 175.0 | 175.0 | 181.3 | 190.0 | 206.3 | 187.5 | 200.0 | 212.5 | 192.5 | 206.3 | 218.8 |
Power(KW) | 128.0 | 128.0 | 128.0 | 136.0 | 136.0 | 136.0 | 140.0 | 140.0 | 140.0 | 145.0 | 152.0 | 165.0 | 150.0 | 160.0 | 170.0 | 154.0 | 165.0 | 175.0 |
Efficiency(%) | 92.0 | 92.3 | 92.5 | 91.7 | 92.1 | 92.3 | 91.6 | 92.0 | 92.2 | 92.1 | 92.4 | 92.7 | 92.0 | 92.2 | 92.6 | 91.9 | 92.1 | 92.5 |
KR274G Capacity(KVA) | 182.0 | 182.0 | 182.0 | 187.0 | 187.0 | 187.0 | 200.0 | 200.0 | 200.0 | 205.0 | 218.5 | 231.4 | 213.0 | 228.8 | 250.0 | 218.5 | 234.0 | 253.3 |
Power(KW) | 145.6 | 145.6 | 145.6 | 149.6 | 149.6 | 149.6 | 160.0 | 160.0 | 160.0 | 164.0 | 174.8 | 185.1 | 170.4 | 183.0 | 200.0 | 174.8 | 187.2 | 202.6 |
Efficiency(%) | 92.0 | 92.4 | 92.6 | 91.9 | 92.2 | 92.5 | 91.7 | 92.1 | 92.3 | 92.2 | 92.4 | 92.7 | 92.0 | 92.2 | 92.5 | 91.9 | 92.1 | 92.5 |
KR274H Capacity(KVA) | 200.0 | 200.0 | 200.0 | 212.0 | 212.0 | 212.0 | 220.0 | 220.0 | 220.0 | 237.5 | 245.0 | 255.0 | 250.0 | 258.8 | 275.0 | 256.3 | 265.0 | 280.0 |
Power(KW) | 160.0 | 160.0 | 160.0 | 169.6 | 169.6 | 169.6 | 176.0 | 176.0 | 176.0 | 190.0 | 196.0 | 204.0 | 200.0 | 207.0 | 220.0 | 205.0 | 212.0 | 224.0 |
Efficiency(%) | 93.0 | 93.3 | 93.4 | 92.8 | 93.1 | 93.3 | 92.7 | 93.0 | 93.2 | 93.0 | 93.2 | 93.6 | 92.8 | 93.1 | 93.4 | 92.7 | 93.0 | 93.3 |
KR274J Capacity(KVA) | 230.0 | 230.0 | 230.0 | 250.0 | 250.0 | 250.0 | 260.0 | 260.0 | 260.0 | 269.0 | 281.0 | 300.0 | 288.0 | 300.0 | 319.0 | 294.0 | 306.0 | 325.0 |
Power(KW) | 184.0 | 184.0 | 184.0 | 200.0 | 200.0 | 200.0 | 208.0 | 208.0 | 208.0 | 215.2 | 224.8 | 240.0 | 230.4 | 240.0 | 255.2 | 235.2 | 244.8 | 260.0 |
Efficiency(%) | 92.4 | 92.4 | 92.4 | 92.1 | 92.2 | 92.3 | 91.8 | 92.0 | 92.1 | 92.8 | 92.8 | 92.8 | 92.5 | 92.5 | 92.5 | 92.4 | 92.4 | 92.4 |
KR274K Capacity(KVA) | 250.0 | 250.0 | 250.0 | 265.0 | 265.0 | 265.0 | 275.0 | 275.0 | 275.0 | 291.0 | 299.0 | 312.5 | 304.0 | 312.5 | 331.3 | 312.0 | 320.0 | 343.8 |
Power(KW) | 200.0 | 200.0 | 200.0 | 212.0 | 212.0 | 212.0 | 220.0 | 220.0 | 220.0 | 232.8 | 239.2 | 250.0 | 243.2 | 250.0 | 265.0 | 249.6 | 256.0 | 275.0 |
Efficiency(%) | 92.5 | 92.7 | 92.8 | 92.2 | 92.4 | 92.6 | 92.0 | 92.2 | 92.4 | 92.8 | 92.7 | 92.9 | 92.4 | 92.6 | 92.7 | 92.2 | 92.4 | 92.5 |
Wuxi Kerui Power Technology Co.,Ltd | |
---|---|
Country/Region: | Jiang Su - China |
Business Nature: | Manufacturer |
Phone: | 13812297320 |
Contact: | Lisa Jiang (international seller) |
Last Online: | 23 Apr, 2023 |