Model: | - |
---|---|
Brand: | INNING |
Origin: | Made In China |
Category: | Transportation / Car Parts & Components |
Label: | inning , landy tire , radial tire |
Price: |
-
|
Min. Order: | - |
INNING brand
Full container shipment(20'/40'/40'H)
TBR-HIGHWAY total 11 patterns about 56 sizes are available
Limited by the site space, we only list 9 patterns and partial technical data here.
The unlisted patterns are DT977 & DT978.
DT977 with size 12R22.5 18PR.
DT978 with size 12R22.5 18PR, ST235/85R16 18PR.
Please feel free to email us for more detailed informaiton.
Due to the price fluctuation of raw material, please contact us for an updated quotation.
Pttern | Size | Ply Rating | Load Index | Speed Symbol | Standed Rim | Applicable Rim | … | |
Single | Dual | |||||||
DS968 | 11R22.5 | 14PR | 144 | 142 | M | 8.25 | 7.50, 8.25 | … |
11R22.5 | 16PR | 146 | 143 | M | 8.25 | 7.50, 8.25 | … | |
11R24.5 | 14PR | 146 | 143 | M | 8.25 | 7.50, 8.25 | … | |
11R24.5 | 16PR | 149 | 146 | M | 8.25 | 7.50, 8.25 | … | |
295/75R22.5 | 14PR | 144 | 141 | M | 9.00 | 8.25, 9.00 | … | |
295/75R22.5 | 16PR | 146 | 143 | M | 9.00 | 8.25, 9.00 | … | |
… | … | … | … | … | … | … | … | |
DD398 | 11R22.5 | 14PR | 144 | 142 | L | 8.25 | 7.50, 8.25 | … |
11R22.5 | 16PR | 146 | 143 | L | 8.25 | 7.50, 8.25 | … | |
295/75R22.5 | 14PR | 144 | 141 | L | 9.00 | 8.25, 9.00 | … | |
295/75R22.5 | 16PR | 146 | 143 | L | 9.00 | 8.25, 9.00 | … | |
11R24.5 | 14PR | 146 | 143 | L | 8.25 | 7.50, 8.25 | … | |
11R24.5 | 16PR | 149 | 146 | L | 8.25 | 7.50, 8.25 | … | |
… | … | … | … | … | … | … | … | |
DD909 | 12R22.5 | 16PR | 150 | 147 | M | 9.00 | 8.25, 9.00 | … |
12R22.5 | 18PR | 152 | 149 | L | 9.00 | 8.25 | … | |
13R22.5 | 18PR | 154 | 151 | L | 9.75 | 9.00 | … | |
295/80R22.5 | 18PR | 152 | 149 | M | 9.00 | 8.25, 9.00 | … | |
… | … | … | … | … | … | … | … | |
DD919 | 12R22.5 | 18PR | 152 | 149 | L | 9.00 | 8.25, 9.00 | … |
Ocean Rim Resources Limited | |
---|---|
Country/Region: | Beijing - China |
Business Nature: | Trading Company |
Phone: | 13661142213 |
Contact: | Frances Hao (Manager) |
Last Online: | 20 Aug, 2022 |