Model: | - |
---|---|
Brand: | WANDA |
Origin: | Made In China |
Category: | Transportation / Car Parts & Components |
Label: | agriculture tire , Turf , ATV |
Price: |
-
|
Min. Order: | - |
WANDA brand
Full container shipment(20'/40'/40'H)
ATV-SPORT total 31 patterns about 114 sizes are available
Limited by the site space, we only list 10 patterns and partial technical data here, please feel free to email us for more detailed informaiton.
Due to the price fluctuation of raw material, please contact us for an updated quotation.
Pattern | Size | PLY | TT/TL | Tread Depth(mm) | Rim Width(in) | … |
P311 | AT18x9.50-8 | 4 | TL | 15.0 | 7.00 | … |
P311 | AT19x7-8 | 4 | TL | 15.0 | 5.50 | … |
P311 | AT19x9.50-8 | 4 | TL | 15.0 | 7.00 | … |
P311 | AT20x9.50-8 | 4 | TL | 15.0 | 7.00 | … |
P311 | 21x7.00-8 | 4 | TL | 15.0 | 5.50 | … |
P311 | 21x7.00-8 | 6 | TL | 15.0 | 5.50 | … |
P322 | 16x8.00-7 | 2 | TL | 10.0 | 6.50 | … |
P322 | 16x8.00-7 | 2 | TL | 10.0 | 6.50 | … |
P322 | 16x8.00-7 | 4 | TL | 10.0 | 6.50 | … |
P322 | 18x9.50-8 | 6 | TL | 9.5 | 7.00 | … |
P322 | 20x7.00-8 | 2 | TL | 7.0 | 5.50 | … |
P322 | 20x7.00-8 | 2 | TL | 7.0 | 5.50 | … |
P322 | 20x7.00-8 | 4 | TL | 7.0 | 5.50 | … |
P322 | 22x11.00-8 | 2 | TL | 14.0 | 9.00 | … |
… | … | … | … | … | … | … |
P347 | AT20x10.00-9 | 4 | TL | 16.5 | 8.00 | … |
P347 | AT20x10.00-9 | 6 | TL | 16.5 | 8.00 | … |
P347 | 21x7.00-10 | 4 | TL | 16.5 | 5.50 | … |
P347 | 21x7.00-10 | 6 | TL | 16.5 | 5.50 | … |
P348 | AT21x7-10 | 4 | TL | 15.0 | 5.50 | … |
P348 | AT21x7-10 | 6 | TL | 15.0 | 5.50 | … |
P348 | AT23x7.00-10 | 4 | TL | 15.0 | 5.50 | … |
P348 | AT23x7.00-10 | 6 | TL | 15.0 | 5.50 | … |
P357 | AT19x10-9 | 4 | TL | 15.0 | 8.00 | … |
P357 | AT19x10-9 | 6 | TL | 15.0 | 8.00 | … |
P357 | AT20x10.00-9 | 4 | TL | 18.0 | 8.00 | … |
… | … | … | … | … | … | … |
Ocean Rim Resources Limited | |
---|---|
Country/Region: | Beijing - China |
Business Nature: | Trading Company |
Phone: | 13661142213 |
Contact: | Frances Hao (Manager) |
Last Online: | 20 Aug, 2022 |