Model: | 2 |
---|---|
Brand: | - |
Origin: | Made In China |
Category: | Metallurgy , Mining & Energy / Metallurgy & Mining / Wire Mesh |
Label: | woven copper mesh , copper cloth |
Price: |
¥1
/ pc
|
Min. Order: | 1 pc |
Versatile woven copper mesh finds many applications
Woven copper mesh
Woven copper mesh is similar to a cloth with wire threads woven at right angles. Our plain weave copper cloth is flimsy and easy to cut by common scissors. It has an unpolished surface. Confirming to ASTM E2016-06.
Apart from high conductivity, nonmagnetic feature and corrosive resistance, copper cloth is also easy to be welded to form a rigid sheet with uniform opening size. With opening size from 0.006 inch to 0.075inch, copper cloth is very usable as a strainer or a sieve.
In addition, copper mesh owns special red-orange metallic luster and can be made to a great number of handicrafts or artworks.
Feature:
Copper woven mesh with metallic luster.
Copper woven mesh with smooth surface.
Copper woven mesh can be folded.
Copper woven mesh features high flexibility.
Where can copper woven mesh be used?
Copper mesh has special red-orange luster and been favorite materials for designers and DIYs
Width | Wire Diameter | Aperture | Mesh Count | Open Area % | Overall Length |
---|---|---|---|---|---|
24" | 0.063" | 0.075" | 2 × 2 | 76 | 36" |
36" | 0.0055" | 0.039" | 80 × 80 | 31 | 36" |
36" | 0.0075" | 0.052" | 60 × 60 | 31 | 36" |
36" | 0.009" | 0.052" | 50 × 50 | 30 | 36" |
36" | 0.01" | 0.075" | 40 × 40 | 36 | 36" |
36" | 0.014" | 0.075" | 24 × 24 | 44 | 36" |
36" | 0.017" | 0.075" | 18 × 18 | 48 | 36" |
36" | 0.018" | 0.075" | 16 × 16 | 51 | 36" |
36" | 0.02" | 0.006" | 14 × 14 | 51 | 36" |
36" | 0.023" | 0.006" | 12 × 12 | 52 | 36" |
36" | 0.025" | 0.006" | 10 × 10 | 54 | 36" |
36" | 0.028" | 0.039" | 8 × 8 | 60 | 36" |
24" | 0.0055" | 0.052" | 80 × 80 | 31 | 24" |
24" | 0.0075" | 0.052" | 60 × 60 | 31 | 24" |
24" | 0.012" | 0.075" | 30 × 30 | 41 | 24" |
24" | 0.014" | 0.075" | 24 × 24 | 44 | 24" |
36" | 0.047" | 0.075" | 4 × 4 | 66 | 36" |
36" | 0.063" | 0.187" | 4 × 4 | 56 | 36" |
36" | 0.063" | 0.075" | 2 × 2 | 76 | 36" |
24" | 0.047" | 0.075" | 4 × 4 | 66 | 24" |
Hot specifications ordered by customers:
Boegger Industrial Limited | |
---|---|
Country/Region: | He Bei - China |
Business Nature: | Manufacturer |
Phone: | 5111380 |
Contact: | qi xiaoyan (manager) |
Last Online: | 30 Jul, 2018 |