Model: | 8 |
---|---|
Brand: | - |
Origin: | Made In China |
Category: | Metallurgy , Mining & Energy / Metallurgy & Mining / Wire Mesh |
Label: | faraday cage , faraday shield , ground mesh |
Price: |
¥1
/ pc
|
Min. Order: | 1 pc |
Faraday Cage Effectively Used for Radio Wave Blocking
Faraday cage, also known for Faraday shield, is an enclosure made of conductive materials, which are mainly including woven copper mesh divided into two types - medium and fine, expanded copper mesh and perforated copper mesh, etc. The Faraday cage we offered can effectively control electricity and shield their interior contents from static electric fields. It can be understood as an approximation ideal hollow conductor. For example, it can be used for radio wave blocking and protect electronic equipment against lightning strikes and electrostatic discharges, and make our computers, cars and other inventions become more secure. In short, it can be widely used in our daily life and engineering.
Copper mesh with good features is really a good material for Faraday cage.
Faraday cage made of copper mesh can be used in the laboratory to do experiments.
The Faraday cages can be manufactured in different shapes and sizes to meet your different requirements. But all of them produced using copper metal screen can conduct electricity to create a shielding effect.
We can provide samples for testing, but sorry that we usually don't bear the freight.
Specifications
Material: fine woven copper mesh, medium woven copper mesh, expanded copper mesh and perforated copper mesh, etc.
Woven type: plain woven.
Perforated hole shape: square, round, triangle, pentagon, hexagonal, oblong/slot, ornamental/other fancy shapes. (Note: The perforated hole must be large enough to see the inside of the Faraday cage clearly.)
Standard size & MOQ: woven copper mesh 1m × 30m/roll, expanded copper mesh and perforated copper mesh 1m × 2m/piece. (Note: Small orders are also accepted here, we can arrange the delivery by International express, but sorry that we don't bear the express charge.)
Package: woven copper mesh rolls put into plastic tubes, and expanded or perforated copper panels put in to wooden cases.
The plain woven copper mesh with different wire diameters and open areas.
The woven copper mesh is sold in roll.
Item | Mesh | Wire Diameter (inch) | Width of Opening (inch) | Open Area (%) | Weave Pattern |
---|---|---|---|---|---|
BFC-01 | 12 | 0.047 | 0.036 | 19.0 | Plain |
BFC-02 | 12 | 0.032 | 0.051 | 37.9 | Plain |
BFC-03 | 12 | 0.020 | 0.063 | 57.8 | Plain |
BFC-04 | 12 | 0.014 | 0.069 | 69.2 | Plain |
BFC-05 | 14 | 0.035 | 0.036 | 26.0 | Plain |
BFC-06 | 14 | 0.018 | 0.053 | 56.0 | Plain |
BFC-07 | 14 | 0.0135 | 0.058 | 65.8 | Plain |
BFC-08 | 14 | 0.010 | 0.061 | 74.0 | Plain |
BFC-09 | 16 | 0.032 | 0.031 | 23.8 | Plain |
BFC-10 | 16 | 0.016 | 0.047 | 55.4 | Plain |
BFC-11 | 16 | 0.009 | 0.054 | 73.3 | Plain |
BFC-12 | 18 | 0.028 | 0.028 | 24.6 | Plain |
BFC-13 | 18 | 0.020 | 0.036 | 41.0 | Plain |
BFC-14 | 18 | 0.0135 | 0.042 | 57.3 | Plain |
BFC-15 | 20 | 0.028 | 0.022 | 19.4 | Plain |
BFC16 | 20 | 0.017 | 0.033 | 43.6 | Plain |
BFC-17 | 20 | 0.010 | 0.040 | 64.0 | Plain |
BFC-18 | 24 | 0.023 | 0.019 | 20.1 | Plain |
BFC-19 | 24 | 0.016 | 0.026 | 37.9 | Plain |
BFC-20 | 24 | 0.010 | 0.032 | 57.8 | Plain |
BFC-21 | 24 | 0.0075 | 0.034 | 67.2 | Plain |
BFC-22 | 28 | 0.018 | 0.018 | 24.6 | Plain |
BFC-23 | 28 | 0.012 | 0.024 | 44.1 | Plain |
BFC-24 | 28 | 0.009 | 0.027 | 56.0 | Plain |
BFC-25 | 30 | 0.016 | 0.017 | 27.0 | Plain |
BFC-26 | 30 | 0.009 | 0.024 | 53.3 | Plain |
BFC-27 | 35 | 0.016 | 0.013 | 19.4 | Plain |
BFC-28 | 35 | 0.135 | 0.015 | 27.8 | Plain |
Item | Mesh | Wire Diameter (inch) | Width of Opening (inch) | Open Area (%) | Weave Pattern |
---|---|---|---|---|---|
BMC-01 | 50 | 0.012 | 0.008 | 16.0 | Plain |
BMC-02 | 50 | 0.009 | 0.011 | 30.3 | Plain |
BMC-03 | 50 | 0.0075 | 0.013 | 39.1 | Plain |
BMC-04 | 60 | 0.0075 | 0.006 | 11.6 | Plain |
BMC-05 | 60 | 0.008 | 0.009 | 27.0 | Plain |
BMC-06 | 60 | 0.007 | 0.010 | 33.6 | Plain |
BMC-07 | 60 | 0.006 | 0.011 | 41.0 | Plain |
BMC-08 | 65 | 0.0075 | 0.008 | 26.3 | Plain |
BMC-09 | 65 | 0.0065 | 0.009 | 33.4 | Plain |
BMC-10 | 70 | 0.009 | 0.0053 | 13.7 | Plain |
BMC-11 | 70 | 0.0075 | 0.0068 | 22.6 | Plain |
BMC-12 | 70 | 0.006 | 0.0083 | 33.6 | Plain |
BMC-13 | 75 | 0.007 | 0.0063 | 22.6 | Plain |
BMC-14 | 75 | 0.006 | 0.0073 | 30.3 | Plain |
BMC-15 | 80 | 0.0075 | 0.0050 | 16.0 | Plain |
BMC-16 | 80 | 0.006 | 0.0065 | 27.0 | Plain |
BMC-17 | 80 | 0.005 | 0.0075 | 36.0 | Plain |
BMC-18 | 90 | 0.006 | 0.0051 | 21.2 | Plain |
BMC-19 | 90 | 0.005 | 0.0050 | 25.0 | Plain |
BMC-20 | 100 | 0.005 | 0.005 | 25.0 | Plain |
BMC-21 | 100 | 0.003 | 0.007 | 49.0 | Plain |
BMC-22 | *200 | 0.002 | 0.003 | 69.2 | Plain |
* Fine copper mesh with 200 mesh count and 0.002" wire diameter is our star product. Many our customers choose this type.
Please help provide the detailed specifications according to this picture before you send expanded copper mesh inquiry.
We can offer you expanded copper panel in different sizes.
Please help provide the detailed specifications according to this picture before you send perforated copper mesh inquiry.
Perforated copper panel wrapped in plastic then put into wooden cases.
Expanded copper mesh can act as ground mesh to protect electronic equipment against lightning strikes and electrostatic discharges
Features
Applications
Hot specifications ordered by customers:
Boegger Industrial Limited | |
---|---|
Country/Region: | He Bei - China |
Business Nature: | Manufacturer |
Phone: | 5111380 |
Contact: | qi xiaoyan (manager) |
Last Online: | 30 Jul, 2018 |