Model: | ANGLESTEEL |
---|---|
Brand: | OWS |
Origin: | Made In China |
Category: | Construction & Decoration / Building Steel & Structure |
Label: | angle steel bar , angle steel , steel angle bar |
Price: |
US $500
/ TON
|
Min. Order: | 10 TON |
EQUAL ANGLE STEEL | ||
Size | Thickness(mm) | Theoretic weight (kg/m) |
20*20*3 | 3 | 0.885 |
25*25*3 | 3 | 1.12 |
30*30*3 | 3 | 1.36 |
30*30*4 | 4 | 1.78 |
30*30*5 | 5 | 2.16 |
38*38*3 | 3 | 1.72 |
38*38*4 | 4 | 2.26 |
40*40*3 | 3 | 1.83 |
40*40*4 | 4 | 2.41 |
40*40*5 | 5 | 2.95 |
50*50*3 | 3 | 2.33 |
50*50*4 | 4 | 3.06 |
50*50*5 | 5 | 3.77 |
50*50*6 | 6 | 4.43 |
70*70*5 | 5 | 5.37 |
70*70*6 | 6 | 6.38 |
70*70*7 | 7 | 7.35 |
75*75*5 | 5 | 5.76 |
75*75*6 | 6 | 6.85 |
75*75*7 | 7 | 7.94 |
75*75*8 | 8 | 8.92 |
75*75*9 | 9 | 9.96 |
80*80*6 | 6 | 7.32 |
80*80*7 | 7 | 8.48 |
80*80*8 | 8 | 9.55 |
90*90*6 | 6 | 8.25 |
90*90*7 | 7 | 7.35 |
90*90*8 | 8 | 109 |
90*90*9 | 9 | 12.2 |
90*90*10 | 10 | 13.3 |
100*100*6 | 6 | 9.22 |
100*100*7 | 7 | 10.7 |
100*100*8 | 8 | 12.1 |
100*100*9 | 9 | 13.5 |
100*100*10 | 10 | 14.9 |
100*100*12 | 12 | 17.8 |
120*120*8 | 8 | 14.7 |
120*120*10 | 10 | 18.2 |
120*120*12 | 12 | 21.5 |
130*130*9 | 9 | 17.9 |
130*130*10 | 10 | 19.7 |
130*130*12 | 12 | 23.4 |
150*150*10 | 10 | 22.9 |
150*150*12 | 12 | 27.3 |
150*150*15 | 15 | 33.6 |
200*200*15 | 15 | 45.3 |
200*200*20 | 20 | 59.7 |
200*200*24 | 24 | 71.1 |
Payment Terms: | TT LC |
---|---|
TANGSHAN OUWENSI TRADING CO.,LTD | |
---|---|
Country/Region: | He Bei - China |
Business Nature: | Manufacturer |
Phone: | 15232722668 |
Contact: | Laggie (Sales Manager) |
Last Online: | 11 Sep, 2018 |