HR STRIP COIL

HR STRIP COIL
Model:STRIP
Brand:OWS
Origin:Made In China
Category:Construction & Decoration / Building Steel & Structure
Label:STRIP COIL , HR STRIP COIL , HOT ROLLED STRIP
Price: US $500 / TON
Min. Order:10 TON

Product Description

HR STRIP STOCK LIST
SIZE QUANTITY WEIGHT  WEIGHT/COIL GRADE SIZE QUANTITY WEIGHT  WEIGHT/COIL GRADE
172*2.5 135 207.82  1.54  235 315*2.2 97 248.59  2.56  195
172*2.75 115 176.41  1.53  195 315*2.3 121 311.20  2.57  195
172*3.0 142 218.01  1.54  195 315*2.5 69 176.01  2.55  195
172*3.5 142 217.74  1.53  195 315*2.5 74 249.53  3.37  235
172*3.75 142 217.35  1.53  195 315*2.5 91 228.28  2.51  195
175*2.0 25 38.21  1.53  235 315*2.5 109 277.90  2.55  195
175*2.0 74 113.50  1.53  235 315*2.75 119 399.99  3.36  235
175*2.2 52 79.54  1.53  195 315*2.75 62 153.57  2.48  195
175*2.2 82 125.48  1.53  195 315*3.0 63 183.88  2.92  235
183*1.5 23 40.02  1.74  235 315*3.0 76 255.35  3.36  235
183*2.0 235 362.26  1.54  195 315*3.0 105 265.48  2.53  195
183*2.0 114 175.29  1.54  195 325*2.0 137 356.09  2.60  195
183*2.2 240 369.99  1.54  195 325*2.2 81 213.35  2.63  195-235
183*2.2 75 115.98  1.55  195 325*2.3 70 184.14  2.63  235B
183*2.3 258 400.00  1.55  195 325*2.3 99 261.04  2.64  235B
183*2.5 492 761.04  1.55  195 325*2.5 83 214.74  2.59  235
183*2.75 246 380.03  1.54  195 325*2.5 125 421.87  3.37  235
183*2.75 36 55.88  1.55  195 325*2.75 80 269.68  3.37  235
183*3.0 198 307.48  1.55  195 325*3.0 93 313.72  3.37  235
183*3.0 437 675.35  1.55  195 335*1.5 62 162.10  2.61  195
192*2.75 103 159.93  1.55  195 335*1.8 96 245.58  2.56  235
192*2.75 82 126.94  1.55  195 335*2.0 68 180.29  2.65  195
192*3.0 104 160.60  1.54  195 335*2.2 91 279.11  3.07  235
194*2.0 176 272.67  1.55  195 335*2.2 73 186.55  2.56  235
194*2.2 208 321.45  1.55  195 335*2.2 83 213.44  2.57  195
194*2.5 93 144.39  1.55  195 335*2.3 84 281.78  3.35  235
204*2.0 92 143.74  1.56  195 335*2.3 66 191.09  2.90  235
204*2.2 87 135.34  1.56  195 335*2.3 89 227.31  2.55  235
204*2.3 242 373.39  1.54  195 335*2.5 69 234.32  3.40  235
204*2.5 96 148.27  1.54  195 335*2.5 133 424.51  3.19  235
204*2.75 71 109.14  1.54  195 335*2.75 104 350.62  3.37  235
204*2.75 49 75.36  1.54  195 335*2.75 94 273.00  2.90  235
204*3.0 68 106.24  1.56  195 335*3.0 67 225.64  3.37  235
215*1.5 60 92.70  1.55  235 335*3.0 138 464.31  3.36  235
215*1.7 37 56.14  1.52  235 335*3.5 151 509.55  3.37  235
215*2.0 27 41.74  1.55  235 339*2.0 78 263.04  3.37  235B
215*2.2 24 36.54  1.52  235 345*2.2 64 165.09  2.58  195
215*2.3 27 41.90  1.55  235 345*2.2 80 241.64  3.02  195
225*1.7 27 41.20  1.53  235 345*2.2 86 288.92  3.36  235
225*2.3 48 73.72  1.54  235 345*2.3 95 244.34  2.57  195
225*3.0 33 50.42  1.53  235 345*2.3 62 188.14  3.03  195
232*2.2 33 74.60  2.26  195 345*2.3 70 211.23  3.02  195
232*2.2 34 77.12  2.27  195 345*2.3 77 258.51  3.36  235
232*2.3 49 111.11  2.27  195 345*2.5 73 245.93  3.37  235
232*2.3 39 87.77  2.25  195 345*2.5 93 312.50  3.36  235
235*1.7 24 37.50  1.56  235 345*2.75 65 220.35  3.39  235
235*2.0 51 77.88  1.53  235 345*2.75 84 282.37  3.36  235
235*2.2 45 68.93  1.53  235 345*3.0 61 177.33  2.91  195
235*2.3 26 58.79  2.26  195 345*3.0 105 351.66  3.35  235
235*2.3 95 214.89  2.26  195 345*3.0 70 235.34  3.36  235
235*2.75 32 49.49  1.55  235 345*3.5 98 330.73  3.37  235
235*3.0 32 50.00  1.56  235 345*3.5 67 221.76  3.31  235
265*1.5 60 134.24  2.24  235 345*3.75 125 420.93  3.37  235
265*1.8 48 107.68  2.24  235 355*1.8 61 151.10  2.48  235
265*1.8 53 118.58  2.24  235 355*1.8 75 202.93  2.71  195
265*2.0 34 76.38  2.25  235 355*1.8 84 213.76  2.54  195
265*2.2 82 183.93  2.24  235 355*2.0 63 161.72  2.57  235B
265*2.5 86 193.20  2.25  235 355*2.0 98 342.54  3.50  235
265*2.5 103 231.16  2.24  235 355*2.2 85 224.52  2.64  195
265*2.75 25 57.88  2.32  195 355*2.2 61 158.11  2.59  235
265*2.75 38 84.69  2.23  235 355*2.2 63 213.80  3.39  235
265*2.75 26 58.86  2.26  195 355*2.3 79 264.60  3.35  235
272*1.5 60 134.10  2.24  195 355*2.3 101 338.31  3.35  235
272*1.5 39 87.33  2.24  235B 355*2.5 159 535.05  3.37  235
272*1.8 22 48.40  2.20  235 355*2.75 64 169.25  2.64  195
272*1.8 48 107.66  2.24  235 355*2.75 90 304.13  3.38  235
272*2.0 102 231.08  2.27  195 355*2.75 106 356.18  3.36  235
272*2.0 161 364.91  2.27  195 355*3.0 152 513.75  3.38  235
272*2.2 44 99.39  2.26  195 355*3.5 102 346.54  3.40  235
272*2.2 52 117.84  2.27  195 355*3.5 112 377.64  3.37  235
272*2.3 95 215.12  2.26  195 365*2.0 89 225.70  2.54  195
272*2.3 44 98.74  2.24  235 365*2.0 65 220.09  3.39  235
272*2.3 58 131.52  2.27  195 365*2.2 76 192.91  2.54  195
272*2.5 85 192.41  2.26  195 365*2.2 64 216.93  3.39  235
272*2.5 104 311.20  2.99  235 365*2.3 77 258.62  3.36  235
272*2.75 112 253.95  2.27  195 365*2.5 65 163.87  2.52  195
272*2.75 103 300.76  2.92  235 365*2.75 83
Payment Terms:LC TT
HR STRIP COIL 1HR STRIP COIL 2HR STRIP COIL 3HR STRIP COIL 4HR STRIP COIL 5

Member Information

TANGSHAN OUWENSI TRADING CO.,LTD
Country/Region:He Bei - China
Business Nature:Manufacturer
Phone:15232722668
Contact:Laggie (Sales Manager)
Last Online:11 Sep, 2018