Model: | KC-SH500 |
---|---|
Brand: | KC |
Origin: | Made In China |
Category: | Industrial Supplies / Rubber & Plastics Machine |
Label: | pe pp pelletizer , water ring , pe pp granulator |
Price: |
-
|
Min. Order: | 1 pc |
NO | Name | Technical data |
1. | Belt Conveyor | Motor power:2.2KW,frequency speed control |
2. | Cutter densifier | 1、motor power:75kw |
3. | SJ150/32 single screw extruder | 1. Screw diameter:φ 2. L/D=32:1 3. Motor power:132KW,frequency speed control |
4. | SJ175/10 single screw extruder | 1、 Screw diameter:φ 2、 L/D=10:1 3、 Motor power:45KW,frequency timing |
5. | Water-ring cutting machine | |
6. | Centrifuge dewatering machine | 1. motor power: 5.5 KW |
7. | Vibration sieve | |
8. | Blower | 1、fan power:7.5kw |
9. | Cyclone silo | 1、volume:1m3 |
10. | Control system | 1、 ABB inventor 2、 temperature control meter adopt OMRON from 3、 main electric apparatus adopt SUZHOU Siemens |
CAPTAIN ELECTRO MECHANIC (HK) LIMITED | |
---|---|
Country/Region: | Guang Dong - China |
Business Nature: | Manufacturer |
Phone: | 13823605114 |
Contact: | Olivia Pan (Manager) |
Last Online: | 19 Jun, 2012 |