Model: | FBR15 |
---|---|
Brand: | Maximal /RUNTX |
Origin: | Made In China |
Category: | Transportation / Logistics / Forklifts, Pallet Trucks |
Label: | electric reach truck , reach truck , maximal truck |
Price: |
-
|
Min. Order: | 1 pc |
Last Online:17 May, 2017 |
Performance | 1 | Basic Model | FBR15-MJZ | FBR18-MJZ | FBR20-MJZ | |||
2 | Velocity control type | SAPAI | SAPAI | SAPAI | ||||
3 | Power type | ZAPI AC | ZAPI AC | ZAPI AC | ||||
4 | Driving type | Standing | Standing | Standing | ||||
5 | Rated capacity | kg | 1500 | 1800 | 2000 | |||
6 | Rated lift height | h3(mm) | 3000 | 3000 | 3000 | |||
7 | Load centre | C (mm) | 500 | 500 | 500 | |||
8 | Mast tilt angle (F/R) | α/β(deg) | 3º/5º | 3º/5º | 3º/5º | |||
9 | Travel speed(Laden/Unladen) | (km/h) | 8.8/9.3 | 8.5/9.3 | 9.1/9.0 | |||
10 | Lifting speed(Laden) | (mm/s) | 240 | 230 | 220 | |||
11 | Max.Gradeability(Laden) | (%) | >12 | >12 | >12 | |||
12 | Mini. Turning radius | Wa(mm) | 1725 | 1735 | 1775 | |||
13 | Reach distance | X(mm) | 600 | 600 | 645 | |||
14 | Wheelbase | Y(mm) | 1470 | 1470 | 1520 | |||
15 | Braking | (mm) | electromagnetism | electromagnetism | electromagnetism | |||
Dimension & Weight | 16 | Length | mm | 2340 | 2350 | 2350 | ||
17 | Rear body length | mm | 1270 | 1280 | 1280 | |||
18 | Width | mm | 1205 | 1216 | 1216 | |||
19 | Mast lowered height | mm | 2090 | 2090 | 2090 | |||
20 | Free lift height | mm | 330 | 330 | 330 | |||
21 | Mast max. extended height | mm | 4025 | 4025 | 4025 | |||
22 | Overhead guard height | mm | 2260 | 2260 | 2260 | |||
23 | Fork size | LxWxT | mm | 1070*122*35 | 1070*122*40 | 1070*122*40 | ||
14 | Min.ground clearance(Bottom of mast) | mm | 80 | 80 | 80 | |||
25 | Min.right angle aisle (pallet 1200*1200) | Ast1(mm) | 2910 | 2920 | 2920 | |||
26 | Min.right angle aisle (pallet 1000*1000) | Ast2(mm) | 2690 | 2700 | 2700 | |||
27 | Self weight | kg | 2670 | 2700 | 2725 | |||
Battery | 28 | Driving motor power | Kw | 4.5 | 4.5 | 4.5 | ||
29 | Lifting motor power | Kw | 9.2 | 11 | 11 | |||
30 | Battery:voltage/capacity (discharge in 5 hours) | (V/Ah) | 48/420 | 48/420 | 48/420 | |||
Tyre | 31 | Tyre | Polyurethane solid tyre | Polyurethane solid tyre | Polyurethane solid tyre | |||
32 | Front wheel size | mm | 250*120 | 250*120 | 250*120 | |||
33 | Driving wheel size | mm | 381*130 | 381*130 | 381*130 | |||
34 | Balance wheel | mm | 178*75 | 178*75 | 178*75 | |||
35 | Front tread | mm | 1070 | 1070 | 1070 | |||
36 | Rear tread | mm | 580 | 580 | 580 | |||
37 | Steering form | hydraulic | hydraulic | hydraulic |
Contact us
Kate Law
Xiamen Runtx Mechanical and Electrical Equipment Co., Ltd.
whatsapp +86-182 0590 3139
mygoodjoy@hotmail.com
rtx1@runtx-cn.com
you can visit my youtube to watch the forklift introduction video.
https://youtu.be/J99Uu2Ms7fI