Model: | KR4 |
---|---|
Brand: | Kerui |
Origin: | Made In China |
Category: | Industrial Supplies / Machinery / Power & Generating Sets |
Label: | diesel generator , diesel alternator , generator alternator |
Price: |
-
|
Min. Order: | 1 set |
Quick Details
Place of Origin: |
Jiangsu, China (Mainland) |
Brand Name: |
KERUI |
Model Number: |
KR4 |
Output Type: |
AC Three Phase |
Speed: |
1500/1800 RPM |
Frequency: |
50HZ/60HZ |
Rated Power: |
250--475KVA |
Voltage: |
120--690V |
Mounting dimensions: |
SAE. NO standard |
Excitation: |
Brushless, self-excited, synchronous |
Insulation Class: |
H |
Power: |
200KW--440KW |
Winding Pitch: |
2 / 3 pitch |
Color: |
Customers' Requirement |
Advantage:
Optional Part
KR4 Three Phase | ||||||||||||||||||
50Hz(1500rpm) | 60Hz(1800rpm) | |||||||||||||||||
Temperature | Normal 40℃ | Peak 40℃ | Peak 27℃ | Normal 40℃ | Peak 40℃ | Peak 27℃ | ||||||||||||
Temperature rise | Normal 125℃ | Standby 150℃ | Standby 163℃ | Normal 125℃ | Standby 150℃ | Standby 163℃ | ||||||||||||
Voltage | 380 | 400 | 415 | 380 | 400 | 415 | 380 | 400 | 415 | 416 | 440 | 480 | 416 | 440 | 480 | 416 | 440 | 480 |
KR4C Capacity(KVA) | 250.0 | 250.0 | 250.0 | 270.0 | 270.0 | 270.0 | 275.0 | 275.0 | 275.0 | 287.5 | 300.0 | 315.0 | 300.0 | 320.0 | 335.0 | 310.0 | 330.0 | 345.0 |
Power(KW) | 200.0 | 200.0 | 200.0 | 216.0 | 216.0 | 216.0 | 220.0 | 220.0 | 220.0 | 230.0 | 240.0 | 252.0 | 240.0 | 256.0 | 268.0 | 248.0 | 264.0 | 276.0 |
Efficiency(%) | 92.5 | 92.8 | 93.0 | 92.0 | 92.3 | 92.6 | 91.8 | 92.2 | 92.5 | 92.6 | 92.7 | 93.0 | 92.3 | 92.3 | 92.7 | 92.1 | 92.2 | 92.5 |
KR4D Capacity(KVA) | 300.0 | 300.0 | 300.0 | 320.0 | 320.0 | 320.0 | 330.0 | 330.0 | 330.0 | 343.7 | 360.0 | 375.0 | 365.0 | 385.0 | 400.0 | 375.0 | 395.0 | 415.0 |
Power(KW) | 240.0 | 240.0 | 240.0 | 256.0 | 256.0 | 256.0 | 264.0 | 264.0 | 264.0 | 275.0 | 288.0 | 300.0 | 292.0 | 308.0 | 320.0 | 300.0 | 316.0 | 332.0 |
Efficiency(%) | 92.7 | 93.0 | 93.2 | 92.3 | 92.7 | 92.9 | 92.1 | 92.5 | 92.7 | 93.0 | 93.0 | 93.3 | 92.5 | 92.6 | 93.0 | 92.4 | 92.5 | 92.8 |
KR4ES Capacity(KVA) | 325.0 | 325.0 | 325.0 | 345.0 | 345.0 | 345.0 | 358.0 | 358.0 | 358.0 | 381.0 | 394.0 | 419.0 | 406.0 | 419.0 | 440.0 | 419.0 | 431.0 | 456.0 |
Power(KW) | 260.0 | 260.0 | 260.0 | 276.0 | 276.0 | 276.0 | 286.0 | 286.0 | 286.0 | 305.0 | 315.2 | 335.2 | 325.0 | 335.0 | 355.0 | 335.0 | 345.0 | 365.0 |
Efficiency(%) | 93.6 | 93.7 | 93.8 | 92.7 | 93.0 | 93.2 | 92.7 | 93.0 | 93.2 | 93.7 | 93.7 | 93.8 | 93.2 | 93.2 | 93.3 | 92.4 | 92.7 | 93.1 |
KR4E Capacity(KVA) | 350.0 | 350.0 | 350.0 | 370.0 | 370.0 | 370.0 | 380.0 | 400.0 | 380.0 | 400.0 | 420.0 | 440.0 | 420.0 | 445.0 | 460.0 | 435.0 | 455.0 | 475.0 |
Power(KW) | 280.0 | 280.0 | 280.0 | 296.0 | 296.0 | 296.0 | 304.0 | 320.0 | 304.0 | 320.0 | 336.0 | 352.0 | 336.0 | 356.0 | 368.0 | 348.0 | 364.0 | 380.0 |
Efficiency(%) | 93.2 | 93.5 | 93.6 | 93.2 | 93.5 | 93.6 | 92.7 | 92.7 | 93.2 | 93.5 | 93.5 | 93.7 | 93.4 | 93.5 | 93.7 | 92.9 | 93.0 | 93.3 |
KR4FS Capacity(KVA) | 380.0 | 380.0 | 380.0 | 390.0 | 390.0 | 390.0 | 404.0 | 404.0 | 404.0 | 440.0 | 456.0 | 475.0 | 475.0 | 483.0 | 500.0 | 488.0 | 500.0 | 519.0 |
Power(KW) | 304.0 | 304.0 | 304.0 | 312.0 | 312.0 | 312.0 | 323.0 | 323.0 | 323.0 | 355.2 | 356.0 | 380.0 | 380.0 | 386.0 | 400.0 | 390.0 | 400.0 | 415.0 |
Efficiency(%) | 93.4 | 93.7 | 93.8 | 93.1 | 93.2 | 93.5 | 93.2 | 93.6 | 93.6 | 93.6 | 93.6 | 93.9 | 93.1 | 93.3 | 93.4 | 93.0 | 93.1 | 93.4 |
KR4F Capacity(KVA) | 400.0 | 400.0 | 400.0 | 415.0 | 430.0 | 430.0 | 425.0 | 450.0 | 440.0 | 455.0 | 480.0 | 500.0 | 485.0 | 515.0 | 535.0 | 500.0 | 530.0 | 550.0 |
Power(KW) | 320.0 | 320.0 | 320.0 | 332.0 | 344.0 | 344.0 | 340.0 | 360.0 | 352.0 | 364.0 | 384.0 | 400.0 | 388.0 | 412.0 | 428.0 | 400.0 | 424.0 | 440.0 |
Wuxi Kerui Power Technology Co.,Ltd | |
---|---|
Country/Region: | Jiang Su - China |
Business Nature: | Manufacturer |
Phone: | 13812297320 |
Contact: | Lisa Jiang (international seller) |
Last Online: | 23 Apr, 2023 |