Model: | - |
---|---|
Brand: | INNING |
Origin: | Made In China |
Category: | Transportation / Car Parts & Components |
Label: | INNING brand , REGIONAL , HIGHWAY |
Price: |
-
|
Min. Order: | - |
INNING brand
Full container shipment(20'/40'/40'H)
TBR-REGIONAL total 12 patterns about 72 sizes are available
Limited by the site space, we only list 10patterns and partial technical data here.
The unlisted patterns are DA801+ & DA802+.
DA801+ is similar with DA801 with size 11.00R20 18PR, 12.00R20 18PR.
DA802+ is similar with DA802 with size 215/75R17.5 16PR
Please feel free to email us for more detailed informaiton.
Due to the price fluctuation of raw material, please contact us for an updated quotation.
Pattern | Size | Ply Rating | Load Index | Speed Symbol | Standed Rim | Applicable Rim | … | |
Single | Dual | |||||||
DA801 | 6.50R16LT | 12PR | 110 | 105 | L | 5.50F | 5.00E, 5.00F | … |
7.00R16LT | 14PR | 118 | 114 | L | 5.50F | 6.00G | … | |
7.50R16LT | 14PR | 122 | 118 | L | 6.00G | 5.50F, 6.00G, 6.50H | … | |
8.25R16LT | 14PR | 126 | 122 | L | 6.50H | 6.00G, 6.5 | … | |
8.25R16LT | 16PR | 128 | 124 | L | 6.50H | 6.00G, 6.5 | … | |
8.25R20 | 16PR | 139 | 137 | K | 6.50 | 6.50T, 7.0, 7.00T | … | |
9.00R20 | 16PR | 144 | 142 | K | 7.00 | 7.00T, 7.50 | … | |
10.00R20 | 18PR | 149 | 146 | K | 7.50 | 7.50V, 8.00 | … | |
11.00R20 | 18PR | 152 | 149 | K | 8.00 | 8.00V, 8.50 | … | |
12.00R20 | 18PR | 154 | 151 | K | 8.50 | 8.50V, 9.00 | … | |
12.00R24 | 20PR | 160 | 157 | K | 8.50 | 8.50V, 9.00 | … | |
11R22.5 | 14PR | 144 | 142 | L | 8.25 | 7.50, 8.25 | … | |
11R22.5 | 16PR | 146 | 143 | L | 8.25 | 7.50, 8.25 | … | |
11R24.5 | 14PR | 146 | 143 | L | 8.25 | 7.50, 8.25 | … | |
… | … | … | … | … | … | … | … | |
DA802 | 6.50R16LT | 12PR | 110 | 105 | L | 5.50F | 5.00E, 5.00F | … |
7.00R16LT | 14PR | 118 | 114 | L | 5.50F | 6.00G | … | |
7.50R16LT | 14PR | 122 | 118 | L | 6.00G | 5.50F, 6.00G, 6.50H | … | |
ST235/85R16 | 14PR | 126 | 123 | L | 61/2J | 6J,61/2J,7J,71/2J | … | |
215/75R17.5 | 16PR | 128 | 126 | M | 6.00 | 6.75 | … | |
215/75R17.5 | 16PR | 127 | 124 | M | 6.00 | 6.75 | … | |
215/75R17.5 | 16PR | 135 | 133 | J | 6.00 | 6.75 | … | |
235/75R17.5 | 16PR | 132 | 129 | M | 6.75 | 6.75, 7.50 | … | |
… | … | … | … | … | … | … | … | |
DA803 | 12.00R24 | 20PR | 160 | 157 | K | 8.50 | 8.50V, 9.00 | … |
DA805 | 385/55R22.5 | 20PR | 160 | --- | K | 12.25 | 11.75, 12.25 | … |
385/65R22.5 | 20PR | 160 | --- | L | 11.75 | 12.25 | … | |
425/65R22.5 | 20PR | 164 | --- | K | 12.25 | 11.75, 13.00 | … | |
425/65R22.5 | 20PR | 164 | --- | K | 13.00 | 11.75, 13.00 | … | |
445/65R22.5 | 20PR | 169 | --- | K | 13.00 | 13.00, 14.00 | … | |
DA806 | 425/65R22.5 | 20PR | 165 | --- | K | 13.00 | 11.75, 13.00 | … |
Ocean Rim Resources Limited | |
---|---|
Country/Region: | Beijing - China |
Business Nature: | Trading Company |
Phone: | 13661142213 |
Contact: | Frances Hao (Manager) |
Last Online: | 20 Aug, 2022 |